====== Enterprise and Business Process Modeling ======
----
===== News =====
There is not any news.
----
===== General Info =====
**Teacher**:
* [[https://docenti.unicam.it/pdett.aspx?ids=N&tv=d&UteId=725|Prof.ssa Barbara Re]]
**ESSE3 Link**
* [[https://didattica.unicam.it/Guide/PaginaADErogata.do?ad_er_id=2021*N0*N0*S1*16846*9982&ANNO_ACCADEMICO=2021&mostra_percorsi=S|Enterprise and Business Process Modeling - AY 2021/22]]
----
===== Materials =====
**Slides**:
* {{ :didattica:ay2122:ebpm:slide_1_-_course_presentation.pdf |Introduction}}
* {{ :didattica:ay2122:ebpm:slide_2_-_enterprisearchitecture.pdf |Enterprise Architecture}}
* {{ :didattica:ay2122:ebpm:slide_3_-_archimate.pdf |Archimate}}
* [[https://docs.google.com/document/d/1lZNSy8lzq0LVoszaJL4dySfYuuR3vNjm6uiXDdLiEKs/edit | Archimate Exercise]]
* {{ :didattica:ay2122:ebpm:slide_2_-_enterprisearchitecture_zachman.pptx |Zachman}}
* {{ :didattica:ay2122:ebpm:slide_2_-_process_introduction_-_modalita_compatibilita_.pdf | Process Introduction}}
* {{ :didattica:ay2122:ebpm:slide_5_-_bpmn.pptx |BPMN}}
* {{ :didattica:ay2122:ebpm:slide-bp-meet-iot_1_.pdf |BPMN meet IoT}}
* {{ :didattica:ay2122:ebpm:slide_16_-_bpmnchoreography.pptx |BPMN Choreography}}
**Registrations**
* [[https://unicam.webex.com/unicam/ldr.php?RCID=ebd870780a954280360a1f838447b917|Introduction]]
* [[https://unicam.webex.com/unicam/ldr.php?RCID=16b465e6ff196e7b2c33da097ec59ac7|Archimate (framework and bussiness layer)]]
* [[https://unicam.webex.com/unicam/ldr.php?RCID=210d4af05237921003a3a9abf07f6f84|Archimate (relation and motivation)]]
* [[https://unicam.webex.com/unicam/ldr.php?RCID=ebc55301dc5b7c882d568f19c434778c |Archimate (application and technology layers)]]
* [[https://unicam.webex.com/unicam/ldr.php?RCID=78e65e899c92f12fcc0bd67a1e775e27|Archimate (implementation layers) + exercise]]
* [[https://unicam.webex.com/unicam/ldr.php?RCID=a26d83bd77ea413396532d8fbdef7dfc| Zachman ]]
* [[https://unicam.webex.com/recordingservice/sites/unicam/recording/f55ecf491222103abff20050568293fb/playback| Process Introduction]]
* [[https://unicam.webex.com/unicam/ldr.php?RCID=0098d591435f4e3a26946186ed8b975d | BPMN Introduction]]
* [[https://unicam.webex.com/unicam/ldr.php?RCID=1df6bb7faf21ceda4f33851a7f16c014 | BPMN Part I]]
* [[https://unicam.webex.com/recordingservice/sites/unicam/recording/131f3fed19fe103aa5b7005056823e96/playback | BPMN Part II]]
* [[https://unicam.webex.com/unicam/ldr.php?RCID=ca30a94a2285bcb566ad25af283a32fb | BPMN Part III]]
* [[https://unicam.webex.com/unicam/ldr.php?RCID=6ada23799c73e346fdc40cf50a2a79f8 | BPMN meet IoT]]
* [[https://unicam.webex.com/unicam/ldr.php?RCID=b4abefd7be17bb9697541ffd164f517b | BPMN ROS]]
* [[ https://unicam.webex.com/recordingservice/sites/unicam/recording/a0c2a4df4087103a9fbf005056820670/playback | BPMN choreography]]
* [[https://unicam.webex.com/recordingservice/sites/unicam/recording/747701ed43ac103abeef005056822abc/playback | BPMN choreography exercise]]
**Manifesto**
* {{ :didattica:ay2122:ebpm:archi_mate_unicam_manifesto.pdf |Archimate}}
* [[http://www.bpmb.de/images/BPMN2_0_Poster_IT.pdf|BPMN]]
----