====== Knowledge Engineering and Business Intelligence ======
----
===== News =====
Welcome to the lecture in Knowledge Engineering!
We are happy that you plan to participate in our amazing module. However, we would be happy to know who you are. :-) Therefore, please fill the following google with your name, matriculation number and Unicam e-mail. That would allow us to inform you if something is changed (e.g. lecture needs to be postponed, other conference tool etc) and to register your grade in the system.
[[https://forms.gle/33PZNW31dNc3qHay6]]
We also have an schedule which you can find {{ :didattica:ay2223:kebi:2023_kebi_weekschedule.pdf | here}}.
Best regards,
Holger & Knut
----
===== General Info =====
**Teacher**:
* [[http://knut.hinkelmann.ch|Prof. Knut Hinkelmann]]
* [[http://holger-wache.ch|Prof. Holger Wache]]
**ESSE3 Link**
* [[https://didattica.unicam.it/Guide/PaginaADErogata.do?ad_er_id=2022*N0*N0*S2*17822*8709&ANNO_ACCADEMICO=2022&mostra_percorsi=S|Knowledge Engineering and Business Intelligence - AY 2022/23]]
**Scheduling of Lectures**:
* We teach block-wise, i.e. not every week. Please refer to our {{ :didattica:ay2223:kebi:2023_kebi_weekschedule.pdf | schedule}}
**Degrees**:
* [[didattica:mscs|MSc in Computer Science (LM-18)]]
===== Course Objectives =====
== Supporting Knowledge-Intensive Processes ==
Knowledge-intensive processes are more unstructured processes with a lot of involvements of users with their experience. Supporting such processes at their levels requires modelling and enacting several different forms of knowledge. In general more explicit represented knowledge allows better support. But different forms of knowledge need different intuitive and adequate representations and inferences.
There are several moethods to formally represent knowledge. Graphical models can be an intuitive means to add knowledge into knowledge-based systems. Instead of manually creating knowledge bases, knowledge can also be learned from data. We distinguish between symbolic learning (learning decision trees andss case-based reasoning) and sub-symbolic learning (neural networks)
After completion of this module, the participants will be able to assess which kind of knowledge representation and reasoning is adequate and are able to develop appropriate knowledge-based systems. They can value the advantages of knowledge-based systems with respect to their costs and apply several methods to create knowledge bases.
----
===== Course Contents =====
* Introduction: Knowledge in processes
* Decision Tables
* Rules
* Textual represented rule (i.e. Horn clauses)
* Forward and backward chaining
* Data-driven and Goal-oriented
* Negation-as-failure
* Fuzzy Logic
* Knowledge Graphs
* RDFS
* Ontology Engineering
* Graphical Models
* Modelling and Meta-modeling
* Ontology-based meta-modeling
* Machine Learning
* Learning Decision Trees
----
===== Study material =====
**Course Material**
* {{ :didattica:ay2223:kebi:ke-0-organization.pdf |Organisation}}
* Lecture "Introduction"
* Slides: {{ :didattica:ay2223:kebi:ke-1-introduction.pdf |Introduction}}
* {{ :didattica:ay2223:kebi:davenport_2010_process_management_for_knowledge_work.pdf |Davenport, T. H. (2010). Process Management for Knowledge Work. In J. vom Brocke & M. Rosemann (Eds.), Handbook on Business Process Management 1 (pp. 17–36). Berlin, Heidelberg: Springer.}}
* Exercise/Homework: {{ :didattica:ay2223:kebi:exercise_knowledge_types_for_admission.pdf |Types of Knowledge}}
* Lecture "Knowledge in Processes"
* Slides: {{ :didattica:ay2223:kebi:ke-2_knowledge_and_processes.pdf |Decision-Aware Business Processes}}
* Slides: {{ :didattica:ay2223:kebi:example_decision-aware_process_modeling.pdf |Example: Admission as a Decision-aware Business Process}} -
* Lecture "Decision Tables"
* Slides: {{ :didattica:ay2223:kebi:ke-3-decisontables.pdf |Decision Tables - DMN}}
* Reading: [[http://blog.maxconsilium.com/2014/09/introduction-to-decision-model-notation.html|Introduction into DMN]]
* Exercise and Solution: {{ :didattica:ay2223:kebi:exercise_and_solution_decision_table_reduction.pdf |Reduction of Decision Tables}}, {{ :didattica:ay2223:kebi:dmn_decision_table_reimbursement.xlsx |Sample Table}}
* Exercise and Solution: {{ :didattica:ay2223:kebi:exercise_and_solution_dmn_for_booking_price.pdf |DMN for Booking Price}}
* Example: {{ :didattica:ay2223:kebi:booking_price_calculation.zip |Price Calculation for Room Booking}}
* Homework: {{ :didattica:ay2223:kebi:exercise_decision_modeling_admission.pdf |Decision Modeling for Admission}}
* Tools:
* Download: [[https://camunda.com/download/modeler/|Camunda Workflow and Decision Modeler]]
* Online: [[https://camunda.com/dmn/simulator/|Camunda Decision Simulator]]
* Lecture “Rule-based Systems”
* Slides: {{ :didattica:ay2223:kebi:ke-4-logic_programming.pdf |Rule-based Systems}}
* Reasoning examples: {{ :didattica:ay2223:kebi:ke-4-logic_programming-reasoningexample_simpe.pdf |simple}} and {{ :didattica:ay2223:kebi:ke-4-logic_programming-reasoningexample_ancestor.pdf |ancestor}}
* Exercise: {{ :didattica:ay2223:kebi:ke-4-1-exercise_university.pdf |University}} and {{ :didattica:ay2223:kebi:ke-4-1-exercise_university_solution.pdf |Solution}}
* Exercise: {{ :didattica:ay2223:kebi:ke-4-2-exercise_family_rules.pdf |Family}} and {{ :didattica:ay2223:kebi:ke-4-2-exercise_family_rules_solution.pdf |Solution}}
* Exercise: {{ :didattica:ay2223:kebi:ke-4-3-exercise_smallexamples.pdf |Further small examples}} and {{ :didattica:ay2223:kebi:ke-4-3-exercise_smallexamples_solution.pdf |Solution}}
* Exercise: {{ :didattica:ay2223:kebi:ke-4-5-exercise_minisudoku.pdf |Mini Sudoku}} and {{ :didattica:ay2223:kebi:ke-4-5-exercise_minisudoku_solution.pdf |Solution}}
* Exercise: {{ :didattica:ay2223:kebi:ke-4-7-exercise_friendship.pdf |Friendship}} and {{ :didattica:ay2223:kebi:ke-4-7-exercise_friendship_solution.pdf |Solution}}
* Additional Exercise (not discussed in class): {{ :didattica:ay2223:kebi:ke-4-9-additional-exercise-assignment_creditcard.pdf |Fraud Detection}}
* {{ :didattica:ay2223:kebi:ke-4-homeexercise_masterdecisions.pdf |Home Work}} with {{ :didattica:ay2223:kebi:ke-4-homeexercise_masterdecisions_solution.pdf |Solution}}
* Nice browser-based [[http://swish.swi-prolog.org|Prolog Engine]]
* Lecture “Forward- and Backward Chaining”
* Slides: {{ :didattica:ay2223:kebi:ke-5_fc_vs_bc_-_compatibility_mode.pdf |Forward- and Backward Chaining}}
* Lecture “Fuzzy logic”
* Slides: {{ :didattica:ay2223:kebi:ke-6-fuzzylogic.pdf |Fuzzy Logic}}
* Exercise: {{ :didattica:ay2223:kebi:ke-6-1-exercise_define_fuzzy_set.pdf |Fuzzy Sets}} and {{ :didattica:ay2223:kebi:ke-6-1-exercise_define_fuzzy_set_solution.pdf |Solution}}
* Exercise: {{ :didattica:ay2223:kebi:ke-6-2-exercise_fuzzy_set_operations.pdf |Fuzzy Set Operations}} and {{ :didattica:ay2223:kebi:ke-6-2-exercise_fuzzy_set_operations_solution.pdf |Solution}}
* Exercise: {{ :didattica:ay2223:kebi:ke-6-3-exercise-credit_analysis.pdf |Credit Analysis}} and {{ :didattica:ay2223:kebi:whiteboard.zip |pictures}}
* Jamboard as {{ :didattica:ay2223:kebi:2023-03-27-jamboard.pdf |PDF}}
* Lecture “Knowledge Nets and RDF”
* Slides: {{ :didattica:ay2223:kebi:ke-7-rdf_knowledgenets.pdf |Knowledge Nets and RDF}}
* Exercise: {{ :didattica:ay2223:kebi:ke-7-1-exercise-rdf-graph.pdf |RDF Graphs}} and {{ :didattica:ay2223:kebi:ke-7-1-exercise-rdf-graph_solution.pdf |Solution}}
* Exercise: {{ :didattica:ay2223:kebi:ke-7-2-exercise-rdf-schema.pdf |RDF Schema}} and {{ :didattica:ay2223:kebi:ke-7-2-exercise-rdf-schema_solution.pdf |Solution}}
* Exercise: {{ :didattica:ay2223:kebi:ke-7-3-exercise-rdfs-inferences.pdf |RDF Schema Inferences}} and {{ :didattica:ay2223:kebi:ke-7-3-exercise-rdfs-inferences_solution.pdf |Solution}}
* Lecture “Ontology Engineering”
* Slides: {{ :didattica:ay2223:kebi:ke-8_ontology_engineering.pdf |Ontology Engineering}}
* {{ :didattica:ay2223:kebi:kebi2023.zip |Sample Ontology about Courses and Lecturers}}
* Literature: Noy, N. F., & McGuinness, D. L. (2001). [[http://protege.stanford.edu/publications/ontology_development/ontology101.pdf | Ontology development 101: A guide to creating your first ontology.]] Stanford Knowledge Systems Laboratory Technical Report KSL-01-05.
* Download: [[https://protege.stanford.edu/ |Protege: Desktop Version (Platform independent or Windows)]]
* Lecture “Conceptual Modelling”
* Slides: {{ :didattica:ay2223:kebi:ke-9_conceptual_modelling.pdf |Conceptual Modelling}}
* {{ :didattica:ay2223:kebi:icons.zip |Icons}}
* Download: [[https://www.adoxx.org/live/download-15 |ADOxx Model Engineering Environment]]
* Lecture “Ontology-based Modelling”
* Slides: {{ :didattica:ay2223:kebi:ke-10_ontology-based_modeling.pdf |Ontology-based Modelling}}
* Literature: [[https://docenti.unicam.it/ApriMat.aspx?id=12200 | Hinkelmann et al. (2016). A new paradigm for the continuous alignment of business and IT: Combining enterprise architecture modelling and enterprise ontologies]]
* Literature: [[https://docenti.unicam.it/ApriMat.aspx?id=12248 | Hinkelmann et al. (2018). Ontology-based Metamodelling.]]
* {{ :didattica:ay2223:kebi:walkthrough_on_ontology-based_modelling_in_aoame.pdf |Walkthrough on ontology-based modelling in AOAME}}
* {{ :didattica:ay2223:kebi:dailymenu.zip |Menue ontology}}
* AOAME
* Data/Ontologies: https://aoame-fuseki.herokuapp.com/dataset.html
* Modeling Environment: https://aoame.herokuapp.com/modeller
* Lecture "Machine Learning"
* Slides: {{ :didattica:ay2223:kebi:ke-11-1_machine_learning.pdf |Introduction to Machine Learning}}
* Slides: {{ :didattica:ay2223:kebi:ke-11-2_learning_decision_trees.pdf |Symbolic Machine Learning: Learning Decision Trees}}
* Reading Material: {{ :didattica:ay2122:ke:decision_tree_learning_lecture.pdf |Decision Tree Learning}}
* Exercise: {{ :didattica:ay2122:ke:exercise_learning_carsales.pdf |Auto Traders}}
* Exercise: {{ :didattica:ay2122:ke:exercise_health_insurance_learning.pdf |Health Insurance: Learning Risk Assessment}}
* Tool: {{ :didattica:ay2122:ke:weka_introduction.pdf |WEKA Learning Environment}}
* [[https://waikato.github.io/weka-wiki/downloading_weka/ | Download WEKA]]
* Data Sets: {{ :didattica:ay2122:ke:datasets.zip |playing tennis, creditworthyness (CSV Files), car sales and Health Insurance (ARFF and Excel file)}}
* Lecture "Combining Machine Learning and Knowledge Engineering"
* Slides: {{ :didattica:ay2223:kebi:ke-12_combining_machine_learning_and_knowledge_engineering.pdf |Combining Machine Learning and Knowledge Engineering}}
* Assignment with Solution: {{ :didattica:ay2223:kebi:assignment_health_insurance_knowledge_with_solution.pdf |Health Insurance: Combining Learning with Knowledge Engineering}}
----
===== Recordings =====
Recordings of the lectures are password protected (passwords on request from the lecturers)
* [[https://unicam.webex.com/unicam/ldr.php?RCID=30d02cd258badb97b224e53931d80a4c | 6th of March 2023: Introduction: What is knowledge]]
* [[https://unicam.webex.com/unicam/ldr.php?RCID=c2b0eedd6318717c58be8c3397730611 | 8th of March 2023: Knowledge in Processes, Decision Modeling, Decision Trees]]
* [[https://unicam.webex.com/unicam/ldr.php?RCID=4365a13364614ec97440f8e9cd7a18d1 | 20th of March 2023: Rule-Based Systems (Modelling)]]
* [[https://unicam.webex.com/unicam/ldr.php?RCID=191ea7d36280d7f0486563484a255fba | 21st of March 2023: Rule-Based Systems (Reasoning)]]
* [[https://unicam.webex.com/unicam/ldr.php?RCID=25a3aca33d3dd7ce37c03ebb71299b27 | 27th of March 2023: Fuzzy Logic]]
* [[https://unicam.webex.com/unicam/ldr.php?RCID=649088417720d081c006e0afe970c350 | 28th of March 2023: Fuzzy Controller]]
* [[https://unicam.webex.com/unicam/ldr.php?RCID=a1be34a968394b65226e5d17a0de4517 | 17th of April 2023: Knowledge Nets and RDF]]
* [[https://unicam.webex.com/unicam/ldr.php?RCID=a05883840e545b09386cf44bba752949 | 18th of April 2023: Ontology Engineering]]
* [[https://unicam.webex.com/unicam/ldr.php?RCID=0fc561eed160bc87716c7334c3145271 | 16th of May 2023: Conceptual Modelling]]
* [[https://unicam.webex.com/unicam/ldr.php?RCID=1ed0b7ef97bee84acc30c42695630b10 | 24th of May 2023: Ontology-based Modelling]]
* [[https://unicam.webex.com/unicam/ldr.php?RCID=5d0469e5c75bf22810336b8b2d6c1022 | 30th of May 2023: Machine Learning: Learning Decision Trees; Combining Machine Learning and Knowledge Engineering]]
----
===== Exams =====
This module is examined by a project.
The current version of the project description is {{ :didattica:ay2223:kebi:project_personalized_wine_menu_v2.pdf |V2}} (06.09.2023). Please send your project to [[holgererik.wache@unicam.it]]. Deadline for submitting the project is Sunday, 08.10.2023, 18:00.
----