didattica:ay2122:ke:main

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
didattica:ay2122:ke:main [2022/05/23 20:13] – [Study material] knutdidattica:ay2122:ke:main [2022/08/17 11:18] – [News] knut
Line 6: Line 6:
 <WRAP box round 95% center> <WRAP box round 95% center>
 **Dear students,**\\ **Dear students,**\\
-Please download and install the [[https://protege.stanford.edu| Protege ontology editor]] before the lecture on Monday, 9th of May.+If you do not want to accept your grade in Knowledge Engineering, you can improve the project and add a graphical modeling language for meals using ADOxx. Holger and I will offer a coaching session about this improvement on 
 + 
 +  * Friday, 2nd of September, at 10:00 am online: [[https://unicam.webex.com/meet/knut.hinkelmann]] 
 + 
 +In the beginning we will provide general information about what we expectThen we will make individual coachings with each team. 
 + 
 +Best regards, 
 +Holger and Knut
  
-The lecture on Monday 9th of May, will be online [[https://unicam.webex.com/meet/knut.hinkelmann]]\\ 
-Best regards\\ 
-Knut 
 </WRAP> </WRAP>
 <WRAP box round 95% center> <WRAP box round 95% center>
Line 139: Line 143:
       * Example: {{ :didattica:ay2122:ke:ke2022.zip |Ontology for university teaching to open in Protege}}       * Example: {{ :didattica:ay2122:ke:ke2022.zip |Ontology for university teaching to open in Protege}}
     * Exercise: {{ :didattica:ay2122:ke:exercise_-_business_process_ontology.pdf |Business Process Ontology}}     * Exercise: {{ :didattica:ay2122:ke:exercise_-_business_process_ontology.pdf |Business Process Ontology}}
-      * {{ :didattica:magistrale:kebi:ay_2021:2021-05-11_bpm.zip |University and Business Process Ontologies to open in Protege (preliminary version from 11 May 2021)}} +      * {{ :didattica:ay2122:ke:bpm_and_university_ontologies.zip |University and Business Process Ontologies to open in Protege}}   
 +    * {{ :didattica:ay2122:ke:prolog_and_ontologies.pdf |Representing the knowledge in Prolog and RDFS}}
     * Literature: Noy, N. F., & McGuinness, D. L. (2001). [[http://protege.stanford.edu/publications/ontology_development/ontology101.pdf | Ontology development 101: A guide to creating your first ontology.]] Stanford Knowledge Systems Laboratory Technical Report KSL-01-05.      * Literature: Noy, N. F., & McGuinness, D. L. (2001). [[http://protege.stanford.edu/publications/ontology_development/ontology101.pdf | Ontology development 101: A guide to creating your first ontology.]] Stanford Knowledge Systems Laboratory Technical Report KSL-01-05. 
     * Download: [[https://protege.stanford.edu/ |Protege: Desktop Version (Platform independent or Windows)]]     * Download: [[https://protege.stanford.edu/ |Protege: Desktop Version (Platform independent or Windows)]]
Line 154: Line 159:
       * Data/Ontologies: https://aoame-fuseki.herokuapp.com/dataset.html       * Data/Ontologies: https://aoame-fuseki.herokuapp.com/dataset.html
       * Modeling Environment: https://aoame.herokuapp.com/modeller       * Modeling Environment: https://aoame.herokuapp.com/modeller
 +      * Beta Version:
 +        * Modeling Environment: http://aoame-webapp-test123.herokuapp.com/modeller
 +        * Data/Ontologies: https://aoame-fuseki-test123.herokuapp.com/
 +
 +  * Lecture "Machine Learning"
 +    * Slides: {{ :didattica:ay2122:ke:ke-11-1_machine_learning.pdf |Introduction to Machine Learning}}
 +    * Slides:  {{ :didattica:ay2122:ke:ke-11-2_learning_decision_trees.pdf |Symbolic Machine Learning: Learning Decision Trees}}
 +    * Reading Material:  {{ :didattica:ay2122:ke:decision_tree_learning_lecture.pdf |Decision Tree Learning}}
 +    * Exercise: {{ :didattica:ay2122:ke:exercise_learning_carsales.pdf |Auto Traders}}
 +    * Exercise: {{ :didattica:ay2122:ke:exercise_health_insurance_learning.pdf |Health Insurance: Learning Risk Assessment}}
 +    * Tool: {{ :didattica:ay2122:ke:weka_introduction.pdf |WEKA Learning Environment}}
 +    * Data Sets: {{ :didattica:ay2122:ke:datasets.zip |playing tennis, creditworthyness (CSV Files), car sales and Health Insurance (ARFF and Excel file)}}
 +
 +  * Lecture "Neural Networks"
 +    * Slides: {{ :didattica:ay2122:ke:ke-12_neural_networks.pdf |Neural Networks}}
  
 +  * Lecture "Combining Machine Learning and Knowledge Engineering"
 +    * Slides: {{ :didattica:ay2122:ke:ke-13_combining_machine_learning_and_knowledge_engineering.pdf |Combining Machine Learning and Knowledge Engineering}}
 +    * Example: {{ :didattica:ay2122:ke:example_machine_learning_and_knowledge.pdf |Machine Learning and Knowledge}}
 +    * Assignment  with Solution: {{ :didattica:ay2122:ke:assignment_health_insurance_knowledge_with_solution.pdf |Health Insurance: Combining Learning with Knowledge Engineering}}
  
 </WRAP> </WRAP>
Line 161: Line 185:
 <WRAP box round center 95%> <WRAP box round center 95%>
 Recordings of the lectures are password protected (passwords on request from the lecturers) Recordings of the lectures are password protected (passwords on request from the lecturers)
-  * [[https://unicam.webex.com/unicam/ldr.php?RCID=c9b4ed77cb0c6e0a48a49d18b653297b | 7th of March: Introduction: What is knowledge]] +  * [[https://unicam.webex.com/unicam/ldr.php?RCID=c9b4ed77cb0c6e0a48a49d18b653297b | 7th of March 2022: Introduction: What is knowledge]] 
-  * [[https://unicam.webex.com/unicam/ldr.php?RCID=6e00f6a3a20a6b9329bcfd19a75cc9db | 8th of March: Knowledge in Processes, Decision Modeling, Decision Trees]] +  * [[https://unicam.webex.com/unicam/ldr.php?RCID=6e00f6a3a20a6b9329bcfd19a75cc9db | 8th of March 2022: Knowledge in Processes, Decision Modeling, Decision Trees]] 
-  * [[https://unicam.webex.com/unicam/ldr.php?RCID=a02cfc6beb0cf65ffe31265f3530e35a | 21st of March: Rule-Based Systems (Modelling)]] +  * [[https://unicam.webex.com/unicam/ldr.php?RCID=a02cfc6beb0cf65ffe31265f3530e35a | 21st of March 2022: Rule-Based Systems (Modelling)]] 
-  * [[https://unicam.webex.com/unicam/ldr.php?RCID=3554faaada88d36f3373b7d9d27725e1 | 22st of March: Rule-Based Systems (Reasoning)]] +  * [[https://unicam.webex.com/unicam/ldr.php?RCID=3554faaada88d36f3373b7d9d27725e1 | 22st of March 2022: Rule-Based Systems (Reasoning)]] 
-  * [[https://unicam.webex.com/unicam/ldr.php?RCID=ae99f92587d0cae30f9e5f7d5f504eee | 4th of April: Fuzzy Logic]] +  * [[https://unicam.webex.com/unicam/ldr.php?RCID=ae99f92587d0cae30f9e5f7d5f504eee | 4th of April 2022: Fuzzy Logic]] 
-  * [[https://unicam.webex.com/unicam/ldr.php?RCID=de34aaf46e4a15c649f62953a351633b | 5th of April: Fuzzy Controller]] +  * [[https://unicam.webex.com/unicam/ldr.php?RCID=de34aaf46e4a15c649f62953a351633b | 5th of April 2022: Fuzzy Controller]] 
-  * [[https://unicam.webex.com/unicam/ldr.php?RCID=16bbb64a5e5274a1621534e588b31899 | 26th of April: Knowledge Nets and RDF]] +  * [[https://unicam.webex.com/unicam/ldr.php?RCID=16bbb64a5e5274a1621534e588b31899 | 26th of April 2022: Knowledge Nets and RDF]] 
-  * [[https://unicam.webex.com/unicam/ldr.php?RCID=8e2378034b9b0fa5ef35209eef591762 | 9th of May: Ontology Engineering]] +  * [[https://unicam.webex.com/unicam/ldr.php?RCID=8e2378034b9b0fa5ef35209eef591762 | 9th of May 2022: Ontology Engineering]] 
-  * [[https://unicam.webex.com/unicam/ldr.php?RCID=db5acff66cdcd23e79126013eead50dc | 23rd of May: Conceptual Modelling]]+  * [[https://unicam.webex.com/unicam/ldr.php?RCID=db5acff66cdcd23e79126013eead50dc | 23rd of May 2022: Conceptual Modelling]] 
 +  * [[https://unicam.webex.com/unicam/ldr.php?RCID=c427e2fdd1a30426e8bfddb3dcb49bf6 | 24th of May 2022: Ontology-based Modelling]] 
 +  * [[https://unicam.webex.com/unicam/ldr.php?RCID=73600d05b8cbc4c0a0f7f5684df9db7a | 30th of May 2022: Machine Learning: Learning Decision Trees]] 
 +  * [[https://unicam.webex.com/unicam/ldr.php?RCID=8896cf7d81580f92a106d88fed48efad | 31st of May 2022: Neural Networks; Combining Machine Learning and Knowledge Engineering]]
  
 </WRAP> </WRAP>
  • didattica/ay2122/ke/main.txt
  • Last modified: 2022/08/17 14:22
  • by knut