didattica:ay2223:kebi:main

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
didattica:ay2223:kebi:main [2023/04/18 18:04] – [Recordings] knutdidattica:ay2223:kebi:main [2024/03/25 16:36] (current) knut
Line 136: Line 136:
     * Download: [[https://protege.stanford.edu/ |Protege: Desktop Version (Platform independent or Windows)]]     * Download: [[https://protege.stanford.edu/ |Protege: Desktop Version (Platform independent or Windows)]]
  
-<html> 
-<!-- 
   * Lecture “Conceptual Modelling”   * Lecture “Conceptual Modelling”
-    * Slides: {{ :didattica:ay2122:ke:ke-9_conceptual_modelling.pdf |Conceptual Modelling}}+    * Slides: {{ :didattica:ay2223:kebi:ke-9_conceptual_modelling.pdf |Conceptual Modelling}} 
 +      * {{ :didattica:ay2223:kebi:icons.zip |Icons}}
     * Download: [[https://www.adoxx.org/live/download-15  |ADOxx Model Engineering Environment]]     * Download: [[https://www.adoxx.org/live/download-15  |ADOxx Model Engineering Environment]]
  
   * Lecture “Ontology-based Modelling”   * Lecture “Ontology-based Modelling”
-    * Slides: {{ :didattica:ay2122:ke:ke-10_ontology-based_modeling.pdf |Ontology-based Modelling}}+    * Slides: {{ :didattica:ay2223:kebi:ke-10_ontology-based_modeling.pdf |Ontology-based Modelling}}
     * Literature: [[https://docenti.unicam.it/ApriMat.aspx?id=12200 | Hinkelmann et al. (2016). A new paradigm for the continuous alignment of business and IT: Combining enterprise architecture modelling and enterprise ontologies]]     * Literature: [[https://docenti.unicam.it/ApriMat.aspx?id=12200 | Hinkelmann et al. (2016). A new paradigm for the continuous alignment of business and IT: Combining enterprise architecture modelling and enterprise ontologies]]
     * Literature: [[https://docenti.unicam.it/ApriMat.aspx?id=12248 | Hinkelmann et al. (2018). Ontology-based Metamodelling.]]     * Literature: [[https://docenti.unicam.it/ApriMat.aspx?id=12248 | Hinkelmann et al. (2018). Ontology-based Metamodelling.]]
 +    * {{ :didattica:ay2223:kebi:walkthrough_on_ontology-based_modelling_in_aoame.pdf |Walkthrough on ontology-based modelling in AOAME}}
 +      * {{ :didattica:ay2223:kebi:dailymenu.zip |Menue ontology}}
     * AOAME     * AOAME
       * Data/Ontologies: https://aoame-fuseki.herokuapp.com/dataset.html       * Data/Ontologies: https://aoame-fuseki.herokuapp.com/dataset.html
       * Modeling Environment: https://aoame.herokuapp.com/modeller       * Modeling Environment: https://aoame.herokuapp.com/modeller
-      * Beta Version: 
-        * Modeling Environment: http://aoame-webapp-test123.herokuapp.com/modeller 
-        * Data/Ontologies: https://aoame-fuseki-test123.herokuapp.com/ 
  
   * Lecture "Machine Learning"   * Lecture "Machine Learning"
-    * Slides: {{ :didattica:ay2122:ke:ke-11-1_machine_learning.pdf |Introduction to Machine Learning}} +    * Slides: {{ :didattica:ay2223:kebi:ke-11-1_machine_learning.pdf |Introduction to Machine Learning}} 
-    * Slides:  {{ :didattica:ay2122:ke:ke-11-2_learning_decision_trees.pdf |Symbolic Machine Learning: Learning Decision Trees}}+    * Slides:  {{ :didattica:ay2223:kebi:ke-11-2_learning_decision_trees.pdf |Symbolic Machine Learning: Learning Decision Trees}}
     * Reading Material:  {{ :didattica:ay2122:ke:decision_tree_learning_lecture.pdf |Decision Tree Learning}}     * Reading Material:  {{ :didattica:ay2122:ke:decision_tree_learning_lecture.pdf |Decision Tree Learning}}
     * Exercise: {{ :didattica:ay2122:ke:exercise_learning_carsales.pdf |Auto Traders}}     * Exercise: {{ :didattica:ay2122:ke:exercise_learning_carsales.pdf |Auto Traders}}
     * Exercise: {{ :didattica:ay2122:ke:exercise_health_insurance_learning.pdf |Health Insurance: Learning Risk Assessment}}     * Exercise: {{ :didattica:ay2122:ke:exercise_health_insurance_learning.pdf |Health Insurance: Learning Risk Assessment}}
     * Tool: {{ :didattica:ay2122:ke:weka_introduction.pdf |WEKA Learning Environment}}     * Tool: {{ :didattica:ay2122:ke:weka_introduction.pdf |WEKA Learning Environment}}
 +      * [[https://waikato.github.io/weka-wiki/downloading_weka/ | Download WEKA]]
     * Data Sets: {{ :didattica:ay2122:ke:datasets.zip |playing tennis, creditworthyness (CSV Files), car sales and Health Insurance (ARFF and Excel file)}}     * Data Sets: {{ :didattica:ay2122:ke:datasets.zip |playing tennis, creditworthyness (CSV Files), car sales and Health Insurance (ARFF and Excel file)}}
 +
 +  * Lecture "Combining Machine Learning and Knowledge Engineering"
 +    * Slides: {{ :didattica:ay2223:kebi:ke-12_combining_machine_learning_and_knowledge_engineering.pdf |Combining Machine Learning and Knowledge Engineering}}
 +    * Assignment  with Solution: {{ :didattica:ay2223:kebi:assignment_health_insurance_knowledge_with_solution.pdf |Health Insurance: Combining Learning with Knowledge Engineering}}
 +<html>
 +<!--
 +    * Assignment: {{ :didattica:ay2223:kebi:assignment_health_insurance_knowledge.pdf |Health Insurance: Combining Learning with Knowledge Engineering}}
 +
 +  * Lecture "Case-based Reasoning"
 +    * Slides: {{ :didattica:ay2223:kebi:ke-13-cbr.pdf |Case-Based Reasoning}}
 +    * Assignment: {{ :didattica:ay2223:kebi:assignment_health_insurance_cbr.pdf |Health Insurance CBR}}
  
   * Lecture "Neural Networks"   * Lecture "Neural Networks"
     * Slides: {{ :didattica:ay2122:ke:ke-12_neural_networks.pdf |Neural Networks}}     * Slides: {{ :didattica:ay2122:ke:ke-12_neural_networks.pdf |Neural Networks}}
  
-  * Lecture "Combining Machine Learning and Knowledge Engineering" 
-    * Slides: {{ :didattica:ay2122:ke:ke-13_combining_machine_learning_and_knowledge_engineering.pdf |Combining Machine Learning and Knowledge Engineering}} 
-    * Example: {{ :didattica:ay2122:ke:example_machine_learning_and_knowledge.pdf |Machine Learning and Knowledge}} 
-    * Assignment  with Solution: {{ :didattica:ay2122:ke:assignment_health_insurance_knowledge_with_solution.pdf |Health Insurance: Combining Learning with Knowledge Engineering}} 
  
 --> -->
Line 179: Line 185:
 Recordings of the lectures are password protected (passwords on request from the lecturers) Recordings of the lectures are password protected (passwords on request from the lecturers)
   * [[https://unicam.webex.com/unicam/ldr.php?RCID=30d02cd258badb97b224e53931d80a4c | 6th of March 2023: Introduction: What is knowledge]]   * [[https://unicam.webex.com/unicam/ldr.php?RCID=30d02cd258badb97b224e53931d80a4c | 6th of March 2023: Introduction: What is knowledge]]
-  * [[https://unicam.webex.com/unicam/ldr.php?RCID=c2b0eedd6318717c58be8c3397730611 | 8th of March 2022: Knowledge in Processes, Decision Modeling, Decision Trees]]+  * [[https://unicam.webex.com/unicam/ldr.php?RCID=c2b0eedd6318717c58be8c3397730611 | 8th of March 2023: Knowledge in Processes, Decision Modeling, Decision Trees]]
   * [[https://unicam.webex.com/unicam/ldr.php?RCID=4365a13364614ec97440f8e9cd7a18d1 | 20th of March 2023: Rule-Based Systems (Modelling)]]   * [[https://unicam.webex.com/unicam/ldr.php?RCID=4365a13364614ec97440f8e9cd7a18d1 | 20th of March 2023: Rule-Based Systems (Modelling)]]
   * [[https://unicam.webex.com/unicam/ldr.php?RCID=191ea7d36280d7f0486563484a255fba | 21st of March 2023: Rule-Based Systems (Reasoning)]]   * [[https://unicam.webex.com/unicam/ldr.php?RCID=191ea7d36280d7f0486563484a255fba | 21st of March 2023: Rule-Based Systems (Reasoning)]]
Line 186: Line 192:
   * [[https://unicam.webex.com/unicam/ldr.php?RCID=a1be34a968394b65226e5d17a0de4517 | 17th of April 2023: Knowledge Nets and RDF]]   * [[https://unicam.webex.com/unicam/ldr.php?RCID=a1be34a968394b65226e5d17a0de4517 | 17th of April 2023: Knowledge Nets and RDF]]
   * [[https://unicam.webex.com/unicam/ldr.php?RCID=a05883840e545b09386cf44bba752949 | 18th of April 2023: Ontology Engineering]]   * [[https://unicam.webex.com/unicam/ldr.php?RCID=a05883840e545b09386cf44bba752949 | 18th of April 2023: Ontology Engineering]]
 +  * [[https://unicam.webex.com/unicam/ldr.php?RCID=0fc561eed160bc87716c7334c3145271 | 16th of May 2023: Conceptual Modelling]]
 +  * [[https://unicam.webex.com/unicam/ldr.php?RCID=1ed0b7ef97bee84acc30c42695630b10 | 24th of May 2023: Ontology-based Modelling]]
 +  * [[https://unicam.webex.com/unicam/ldr.php?RCID=5d0469e5c75bf22810336b8b2d6c1022 | 30th of May 2023: Machine Learning: Learning Decision Trees; Combining Machine Learning and Knowledge Engineering]]
 +
 <html> <html>
 <!-- <!--
-  * [[https://unicam.webex.com/unicam/ldr.php?RCID=db5acff66cdcd23e79126013eead50dc | 23rd of May 2022: Conceptual Modelling]] 
-  * [[https://unicam.webex.com/unicam/ldr.php?RCID=c427e2fdd1a30426e8bfddb3dcb49bf6 | 24th of May 2022: Ontology-based Modelling]] 
-  * [[https://unicam.webex.com/unicam/ldr.php?RCID=73600d05b8cbc4c0a0f7f5684df9db7a | 30th of May 2022: Machine Learning: Learning Decision Trees]] 
-  * [[https://unicam.webex.com/unicam/ldr.php?RCID=8896cf7d81580f92a106d88fed48efad | 31st of May 2022: Neural Networks; Combining Machine Learning and Knowledge Engineering]] 
   *    * 
  
Line 202: Line 208:
 <WRAP box round center 95%> <WRAP box round center 95%>
  
-This module is examined by a project. The current version of the project description is {{ :didattica:ay2223:kebi:project_personalized_wine_menu_v1.pdf |V1}} (27.03.2023). Please send your project to [[holgererik.wache@unicam.it]]. Deadline for submitting the project is 01.07.2023, 24 o'clock.+This module is examined by a project.  
 + 
 +<html> 
 +<!-- 
 +The current version of the project description is {{ :didattica:ay2223:kebi:project_personalized_wine_menu_v1.pdf |V1}} (27.03.2023). Please send your project to [[holgererik.wache@unicam.it]]. Deadline for submitting the project is 01.07.2023, 24 o'clock
 +--> 
 +</html> 
 + 
 +The current version of the project description is {{ :didattica:ay2223:kebi:project_personalized_wine_menu_v2.pdf |V2}} (06.09.2023). Please send your project to [[holgererik.wache@unicam.it]]. Deadline for submitting the project is Sunday, 08.10.2023, 18:00.
  
 </WRAP> </WRAP>
 ---- ----
  
  • didattica/ay2223/kebi/main.1681833867.txt.gz
  • Last modified: 2023/04/18 18:04
  • by knut