Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
didattica:choiceexams:abpm:abpm2014 [2015/03/14 11:44]
mescal
— (current)
Line 1: Line 1:
-====== Advanced Business Process Management ====== 
----- 
  
-===== General Info ===== 
-<WRAP box round 95% center> 
-**Teacher**: ​ 
-  * [[https://​barbarare.wordpress.com/​|Barbara Re]]  
- 
-**Lessons schedule**: 
-  * Wednesday: ​ 9:00 am – 11:00 am 
-  * Thursday: ​ 9:00 am – 11:00 am 
- 
- 
-**Students reception hours**: 
-  * Please book an appointment by mail 
-</​WRAP>​ 
----- 
-===== Course Objectives ===== 
- 
-<WRAP box round 95% center> 
-  * The course focuses on enterprise information systems that are driven by models, i.e., instead of constructing code these systems are assembled, configured or generated using a model-driven approach 
-  * We will focus on the so-called "​process-aware"​ information systems to better understand the impact of the modelling of business processes both in static and dynamic environment 
-  * The course introduces all relevant state-of-the-art concepts, methods and technologies enabling process flexibility,​ e.g., process configuration,​ exception handling, ad-hoc process changes, process schema evolution 
- 
-</​WRAP>​ 
- 
----- 
-===== Course Contents ===== 
- 
-<WRAP round 95% center box> 
-  * **Introduction to Business Process Management** (Evolution of Enterprise Systems Architectures;​ Business Process and Business Process Models; Business Process Life-Cycle) 
-  * **Flexibility Issues in Process-Aware Information Systems** (Perspectives on a Process-Aware Information System; Pre-specified and Repetitive Processes and Knowledge-Intensive Processes; Variability,​ Looseness, Adaptation, Evolution. Process Modelling & Flexibility-by-Design) 
-  * **Business Process Modelling** (Conceptual models and abstraction mechanisms; Petri nets, Workflow nets and workflow modules; Workflow patterns, Event-driven Process Chains (EPC), Business Process Modelling Notation 2.0 (BPMN), Yet Another Workflow Language (YAWL); Related Extension to support flexibility) 
-  * **Analysing the Behaviour of Process Models** (Verifying Pre-specified Process Models; Ensuring Correctness of Configured Process Variants; Unfolding techniques) 
-</​WRAP>​ 
----- 
-===== Study material ===== 
-<WRAP box round center 95%> 
-**Course Slides** 
-  * [[https://​dl.dropboxusercontent.com/​u/​1606914/​ATBPM%282014-15%29/​Class1%20-%20Syllabus%20Course.pdf | Course Introduction]] 
-  * [[https://​dl.dropboxusercontent.com/​u/​1606914/​ATBPM%282014-15%29/​Class2%20-%20Introduction.pdf | Introduction to BPM]]  
-  * [[https://​dl.dropboxusercontent.com/​u/​1606914/​ATBPM%282014-15%29/​Class3%20-%20Enterprise%20Systems%20Architectures.pdf | Evolution of Enterprise System Management]] 
-  * [[https://​dl.dropboxusercontent.com/​u/​1606914/​ATBPM%282014-15%29/​Class4%20-%20Pattern.pdf | Patterns]] 
-  * [[https://​dl.dropboxusercontent.com/​u/​1606914/​ATBPM%282014-15%29/​Class5%20-%20BPMN.pdf | BPMN 2.0]]  
-  * [[https://​dl.dropboxusercontent.com/​u/​1606914/​ATBPM%282014-15%29/​Exercise%201%20-%20Modelling%20BPMN.pdf | BPMN 2.0 exercise 1]]  ([[https://​dl.dropboxusercontent.com/​u/​1606914/​ATBPM%282014-15%29/​Esercizio%201.jpg| A possible solution of exercise 1]]) 
-  * [[https://​dl.dropboxusercontent.com/​u/​1606914/​ATBPM%282014-15%29/​Exercise%201%20-%20Modelling%20BPMN.pdf | BPMN 2.0 exercise 2]]  ([[https://​dl.dropboxusercontent.com/​u/​1606914/​ATBPM%282014-15%29/​Excersise%202.png| A possible solution of exercise 2]]) 
-  * [[https://​dl.dropboxusercontent.com/​u/​1606914/​ATBPM%282014-15%29/​Class6%20-%20Flexibility%20Issues%20in%20Process-Aware%20Information%20Systems.pdf| Process Aware Information System]] 
-  * [[https://​dl.dropboxusercontent.com/​u/​1606914/​ATBPM%282014-15%29/​Class7%20-%20Flexibility%20Need.pdf ​ | Flexibility Need]] 
-  * [[https://​dl.dropboxusercontent.com/​u/​1606914/​ATBPM%282014-15%29/​Class8%20-%20bpFM.pdf| bpFM - Business Process Feature Model]] 
-  * [[https://​dl.dropboxusercontent.com/​u/​1606914/​ATBPM%282014-15%29/​Questionario%20Valutazione%20Approcci%20di%20Variabilit%C3%A0%20Processi%20di%20Business%20v3%20ENG.pdf| bpFM into practice and related validation]] 
-  * [[https://​dl.dropboxusercontent.com/​u/​1606914/​ATBPM%282014-15%29/​Class9%20-%20Verification.pdf | BP Analysis]] 
-  * [[https://​dl.dropboxusercontent.com/​u/​1606914/​ATBI%282013-14%29/​Unfolding.pdf| Unfolding techniques and related properties]] 
-  * [[https://​dl.dropboxusercontent.com/​u/​1606914/​ATBPM%282014-15%29/​Class10%20-%20PetriNets%26Mapping.pdf| BP Analysis: Petri Net and mapping from semi-formal to formal language]] 
-  * [[https://​dl.dropboxusercontent.com/​u/​1606914/​ATBPM%282014-15%29/​Class11%20-%20Compliance.pdf| BP Analysis: compliance checking]] 
-  * [[https://​dl.dropboxusercontent.com/​u/​1606914/​ATBPM%282014-15%29/​SimulazioneEsame.pdf| Course'​s Topic overview and Exam simulation]] 
- 
-** Homework ** 
-  * [[https://​dl.dropboxusercontent.com/​u/​1606914/​ATBPM%282014-15%29/​Exercise%203-7.pdf|Modeling BPMN 2.0]] 
- 
-** Reading ** 
-  * Moving toward e-business as usual [[https://​dl.dropbox.com/​u/​1606914/​Advanced%20topics%20in%20Business%20Intelligence/​Readings/​Libro-Alter-Chapter1.pdf ​  ​|pdf]] 
-  * Understanding systems from a business viewpoint [[https://​dl.dropbox.com/​u/​1606914/​Advanced%20topics%20in%20Business%20Intelligence/​Readings/​Libro-Alter-Chapter2.pdf ​  ​|pdf]] 
-  * Design science in information system research [[https://​dl.dropbox.com/​u/​1606914/​Advanced%20topics%20in%20Business%20Intelligence/​Readings/​Hevner%20ea%20-%20design%20science%20in%20IS%20research%20MISQ-2.pdf ​  ​|pdf]] 
-  * A framework for information system architecture [[https://​dl.dropbox.com/​u/​1606914/​Advanced%20topics%20in%20Business%20Intelligence/​Readings/​Zachman.pdf ​  ​|pdf]] 
-  * Workflow Pattern [[http://​www.workflowpatterns.com/​ | link]] 
-  * BPMN 2.0 specification [[http://​www.omg.org/​spec/​BPMN/​2.0/​ | link]] 
-  * BPMN 2.0 by example [[http://​www.omg.org/​spec/​BPMN/​20100601/​10-06-02.pdf | link]] 
-  * BPMN 2.0 – manifesto [[https://​dl.dropboxusercontent.com/​u/​1606914/​ATBI%282013-14%29/​BPMN2_0_Poster_EN.pdf ​  ​|pdf]] 
-  * bpFM – “Modeling Process Intensive Scenarios for the Smart City” [[https://​dl.dropboxusercontent.com/​u/​1606914/​ATBPM%282014-15%29/​Gov2014Final.pdf |paper]] 
-  * A technique of state space search based on unfolding [[ http://​citeseerx.ist.psu.edu/​viewdoc/​download?​doi=10.1.1.16.6281&​rep=rep1&​type=pdf ​ |pdf]] 
-  * Semantics and analysis of business process models in BPMN [[http://​www.sciencedirect.com/​science/​article/​pii/​S0950584908000323 | link]] 
-  * Petri Net: Properties, Analysis and Applications [[http://​embedded.eecs.berkeley.edu/​Research/​hsc/​class.F03/​ee249/​discussionpapers/​PetriNets.pdf ​  ​|pdf]] 
-  * Flexibility issues in process-aware information system [[http://​www.process-flexibility.com/​fileadmin/​user_upload/​reading/​PAISBook_Reichert_Weber.pdf | link]] 
- 
- 
-**Reference books** 
-  * Mathias Weske. 2010. Business Process Management: Concepts, Languages, Architectures (1st ed.). Springer Publishing Company, Incorporated. 
-  * Reichert, Manfred, and Barbara Weber. Enabling flexibility in process-aware information systems: challenges, methods, technologies. Springer, 2012. 
-  * Other lecture notes and research papers, selected during the course. 
- 
-</​WRAP>​ 
----- 
-===== Exams ===== 
-<WRAP box round center 95%> 
-**Exam Dates A.Y. 2014/2015 (https://​didattica.unicam.it/​Home.do)** 
-  * 01/02/2016 14:00 
-  * 01/10/2015 14:00 
-  * 15/09/2015 14:00  
-  * 01/07/2015 14:00  
-  * 16/06/2015 14:00  
-  * 31/03/2015 14:00  
-  * 23/02/2015 14:00  
-  * 03/02/2015 14:00 
- 
-**Exam rules**: ​ 
-  * Writing Examination on the topics of the syllabus 
-  * Open or multiple-choice questions + Exercise 
-  * Time available: 2 h 
- 
-** Exam Results ** 
-  * N/A 
-</​WRAP>​