Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
didattica:freecredits:advancedbusinessmanagement:abm2014 [2015/03/16 08:34] grid.thoma |
didattica:freecredits:advancedbusinessmanagement:abm2014 [2020/09/17 16:55] (current) |
||
|---|---|---|---|
| Line 70: | Line 70: | ||
| **Course Slides** | **Course Slides** | ||
| * slide 1st lesson | * slide 1st lesson | ||
| - | * | + | * [to be updated during the completion of the course] |
| **Reference books** | **Reference books** | ||
| - | * 1st book | + | * Corporate Finance, Ross, Westerfield, Jaffe, Mc Graw Hill, 2009 ISBN 0073382337, for the 9e edition only the following chapters: 14,15,16,17,18, 26, 27, 28, 30. This edition is available at UniCam's library. |
| - | * 2nd book | + | |
| - | * ... | + | |
| - | * | + | |
| </WRAP> | </WRAP> | ||
| ---- | ---- | ||
| Line 87: | Line 85: | ||
| * Winter session dates here (2016) | * Winter session dates here (2016) | ||
| **Exam rules**: | **Exam rules**: | ||
| + | |||
| + | The exam is in written form with possibility of integration with an oral discussion. | ||
| ** Exam Results ** | ** Exam Results ** | ||
| * N/A | * N/A | ||
| </WRAP> | </WRAP> | ||
