Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
| 
                    didattica:magistrale:atse:main [2020/09/21 10:07] mescal [Exams]  | 
                — (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Advanced Topics in Software Engineering ====== | ||
| - | ---- | ||
| - | ===== News ===== | ||
| - | <WRAP center round important 95%> | ||
| - | * <wrap em>**September 21st, 2020**</wrap>: We inform the students interested in the course that the first lesson will be held on October 7th.  | ||
| - | </WRAP> | ||
| - | |||
| - | ---- | ||
| - | ===== General Information ===== | ||
| - | <WRAP box round 95% center> | ||
| - | **Teacher**:  | ||
| - | * Andrea Polini - [[https://unicam.webex.com/meet/andrea.polini|Webex room]] | ||
| - | * Barbara Re - [[https://unicam.webex.com/meet/barbara.re|Webex room]] | ||
| - | |||
| - | **ESSE3 Link** | ||
| - | * [[https://didattica.unicam.it/Guide/PaginaADContest.do?ad_cont_id=10025*9100*2019*2016*9999&ANNO_ACCADEMICO=2019&ANNO_COORTE=2019&ANNO_REVISIONE=2020|Advanced Topics in Software Engineering - AY 2020/2021]] | ||
| - | |||
| - | **Lessons schedule**: | ||
| - | * Wednesday, 11am - 1pm, Room AB1, Polo Lodovici; | ||
| - | * Thursday, 4pm - 6pm, Room AB1, Polo Lodovici. | ||
| - | |||
| - | |||
| - | </WRAP> | ||
| - | |||
| - | ---- | ||
| - | ===== Course Objectives ===== | ||
| - | |||
| - | <WRAP box round 95% center> | ||
| - | The course intends to provide to the students the basic knowledge and competences for testing complex software systems. The following topics will be covered: | ||
| - | * Software Testing generalities | ||
| - | * Software Testing phases | ||
| - | * Test derivation strategies | ||
| - | * Test adequacy assessment | ||
| - | The various conceptual aspects will be illustrated using examples and competences will be assessed with a course project that will require the usage of professional tools.  | ||
| - | </WRAP> | ||
| - | |||
| - | ---- | ||
| - | ===== Course Contents ===== | ||
| - | |||
| - | <WRAP round 95% center box> | ||
| - | |||
| - | * **General Information**  | ||
| - | * Basic of software testing | ||
| - | * Software quality dimensions | ||
| - | * Testing and other verification activities | ||
| - | * Type of testing | ||
| - | * **Test Generation Strategies from Requirements** | ||
| - | * Equivalence partitioning | ||
| - | * Boundary analysis | ||
| - | * The Category Partition method | ||
| - | * Cause-Effect graphs | ||
| - | * Test generation from predicates | ||
| - | * BOR,BRO, BRE adequate test sets | ||
| - | * **Test Generation from Finite-State Models**  | ||
| - | * Finite State Machines (FSM) | ||
| - | * Conformance testing | ||
| - | * The W-Method | ||
| - | * The partial W-Method | ||
| - | * **Test Generation from Combinatorial Design**  | ||
| - | * **Test Adequacy Assessment Using Control Flow and Data Flow**  | ||
| - | * Control-Flow criteria | ||
| - | * Data-Flow criteria | ||
| - | * **Unit and Integration Testing**  | ||
| - | |||
| - | </WRAP> | ||
| - | ---- | ||
| - | ===== Study Material ===== | ||
| - | <WRAP box round center 95%> | ||
| - | **Course Slides** | ||
| - | * . | ||
| - | **Video Recording** | ||
| - | * . | ||
| - | |||
| - | **Textbooks** | ||
| - | * [AM] Aditya P. Mathur, //[[http://www.pearsonhighered.com/educator/product/Foundations-of-Software-Testing/9788131794760.page|Foundations of Software Testing]]//, 2nd Edition, Pearson 2014 | ||
| - | </WRAP> | ||
| - | ---- | ||
| - | ===== Exams ===== | ||
| - | <WRAP box round center 95%> | ||
| - | **Exam Dates A.Y. 2020/2021** | ||
| - | * February 2nd and 23th, 2021 - 11am-1pm, room AB1 | ||
| - | |||
| - | **Exam rules**: | ||
| - | |||
| - | The exam consist of two parts.  | ||
| - | * Written test (1h30). On the exam date a written test takes place, it has a mixed structure: solution of exercises, and open/close answer questionnaire. | ||
| - | * Optional <wrap em>oral presentation</wrap> that can be performed in a date agreed with the teachers. | ||
| - | |||
| - | ** Results ** | ||
| - | * N/A | ||
| - | </WRAP> | ||
| - | |||
