Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
didattica:magistrale:bpmf:ay_1516:main [2016/02/15 01:04] 127.0.0.1 external edit |
didattica:magistrale:bpmf:ay_1516:main [2020/09/17 16:55] (current) |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Nome modulo ====== | + | ====== Business Process Management and Flexibility ====== |
| ---- | ---- | ||
| ===== News ===== | ===== News ===== | ||
| Line 10: | Line 10: | ||
| <WRAP box round 95% center> | <WRAP box round 95% center> | ||
| **Docente**: | **Docente**: | ||
| - | * [[http://www.cs.unicam.it/...|Nome Docente]] | + | * [[https://barbarare.wordpress.com/ |Barbara Re]] |
| **Orario delle Lezioni**: | **Orario delle Lezioni**: | ||
| - | * giorno 1 | + | * Monday: 11:00 am – 13:00 am |
| - | * giorno 2 | + | * Wednesday: 15:00 am – 17:00 am |
| **Ricevimento studenti**: | **Ricevimento studenti**: | ||
| - | * orario | + | * Please send and e-mail. |
| </WRAP> | </WRAP> | ||
| ---- | ---- | ||
| Line 23: | Line 24: | ||
| <WRAP box round 95% center> | <WRAP box round 95% center> | ||
| - | .... | + | * Understand the importance of Business Process and Business Process Management |
| + | * Gain some familiarity with business process terminology | ||
| + | * Know most common techniques of Business Process modelling and be familiar with Business Process Management tools with a particular emphasis on Business Process flexibility | ||
| + | * Apply Business Process Management into practical case studies | ||
| </WRAP> | </WRAP> | ||
| Line 30: | Line 35: | ||
| <WRAP round 95% center box> | <WRAP round 95% center box> | ||
| - | .... | + | Introduction to Business Process Management |
| + | * Enterprise Architecture and related Evolution | ||
| + | * Business Process Model and Instances | ||
| + | * Business Process Life-Cycle | ||
| + | * Classification of Business Process | ||
| + | |||
| + | Business Process Modelling | ||
| + | * Conceptual models and abstraction mechanisms | ||
| + | * Control Flow Patterns | ||
| + | * Modelling Languages: Petri nets, Workflow nets and workflow modules, Yet Another Workflow Language, Event-driven Process Chains and Business Process Modelling Notation 2.0 (BPMN) | ||
| + | * Model Understandability | ||
| + | * Modelling Environments | ||
| + | |||
| + | Business Process Analysis | ||
| + | * Verifying Pre-specified Process Models: Process Model Soundness and Correctness of Data Flow | ||
| + | * Pocess Model Formalization | ||
| + | * Verification into practice | ||
| + | |||
| + | |||
| + | Flexibility Issues in Process-Aware Information Systems | ||
| + | * Perspectives on a Process-Aware Information System | ||
| + | * Pre-specified and Repetitive Processes and Knowledge-Intensive Processes | ||
| + | * Variability, Looseness, Adaptation, Evolution | ||
| + | * Process Modelling & Flexibility-by-Design | ||
| + | |||
| </WRAP> | </WRAP> | ||
| ---- | ---- | ||
| Line 36: | Line 66: | ||
| <WRAP box round center 95%> | <WRAP box round center 95%> | ||
| **Slide del Corso** | **Slide del Corso** | ||
| - | * | + | * They are available at the following link: https://barbarare.wordpress.com/teaching/business-process-management-and-flexibility/ |
| **Testi di Riferimento** | **Testi di Riferimento** | ||
| - | * Libro di testo | + | * Business Process Management. Concepts, Languages, Architectures. Weske, Mathias 2007, XIV, 368 p. 265 illus.. ISBN: 9780321155559. |
| + | * Reichert, Manfred, and Barbara Weber. Enabling flexibility in process-aware information systems: challenges, methods, technologies. Springer, 2012. | ||
| </WRAP> | </WRAP> | ||
| ---- | ---- | ||
| Line 45: | Line 77: | ||
| <WRAP box round center 95%> | <WRAP box round center 95%> | ||
| **Date Esami A.A. 2015/2016** | **Date Esami A.A. 2015/2016** | ||
| - | * 1a sessione | + | * 24/02/2016 11:30 |
| - | * 2a sessione | + | * 22/06/2016 11:30 |
| - | * 3a sessione | + | * 06/07/2016 11:30 |
| - | * 4a sessione | + | * 27/07/2016 11:30 |
| + | * 14/09/2016 11:30 | ||
| + | * 28/09/2016 11:30 | ||
| + | * 06/02/2017 11:30 | ||
| **Regole di esame**: | **Regole di esame**: | ||
| + | * Writing Examination on the topics of the syllabus | ||
| + | * Open or multiple-choice questions + Exercise | ||
| + | * 2 h | ||
| + | |||
| ** Risultati Esame ** | ** Risultati Esame ** | ||
| * N/A | * N/A | ||
| </WRAP> | </WRAP> | ||
