Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
didattica:magistrale:ess:ay_1819:main [2018/09/19 12:58]
luca
didattica:magistrale:ess:ay_1819:main [2020/09/17 16:55] (current)
Line 1: Line 1:
 ====== Enterprise Software Systems (ESS) ====== ====== Enterprise Software Systems (ESS) ======
  
-**1st year** (coorte 2016-2017)+**1st year** (students enrolled in 2018-2019)
 <WRAP center round box 95%> <WRAP center round box 95%>
-**Compulsory Exams** (24 CFU): +**Compulsory Exams - Group I** (30 ECTS): 
-  * [[didattica:​magistrale:​ebpm:​ay_1819:​main|Enterprise and Business Process ​Modelling]] (12 ECTS) - 1st Semester +  * [[didattica:​magistrale:​ebpm:​ay_1819:​main|Enterprise and Business Process ​Modeling]] (12 ECTS) - 1st Semester 
-  * [[didattica:​magistrale:​bda:​ay_1819:​main|Big Data Analytics]] (6 CFU+  * [[didattica:​magistrale:​pm:​ay_1819:​main|Process Mining]] (6 ECTS- 1st Semester 
-  * [[didattica:​magistrale:​bpmf:​ay_1819:​main|Business Process Management and Flexibility]] (6 CFU+  * [[didattica:​magistrale:​eda:​ay_1819:​main|Enterprise Data Analytics]] (6 ECTS- 2nd Semester 
-  * [[didattica:​magistrale:​kebi:​ay_1819:​main|Knowledge Engineering and Business Intelligence]] (6 CFU) +  * [[didattica:​magistrale:​kebi:​ay_1819:​main|Knowledge Engineering and Business Intelligence]] (6 ECTS- 2nd Semester 
-  * [[didattica:​magistrale:​abit:​ay_1819:​main|Alignment of Business and IT]] (6 CFU+**ESS Selection ​- Group II** (6 ECTS to be selected among the following ones): 
-**Selection ​in ESS group** (6 CFU to be selected among the following ones): +  * [[didattica:​magistrale:​kmcd:​ay_1819:​main|Knowledge Management and Competence Development]] (6 ECTS- 1st Semester 
-  * [[didattica:​magistrale:​fmsis:​ay_1819:​main|Formal Modeling of Software Intensive Systems]] (6 CFU) +  * [[didattica:​magistrale:​qns:​ay_1819:​main|Queuing Network: Simulation]] (6 ECTS- 2nd Semester 
-  * [[didattica:​magistrale:​kmcd:​ay_1819:​main|Knowledge Management and Competence Development]] (6 CFU+  * [[didattica:​magistrale:​its:​ay_1819:​main|IT SecurityFoundation]] (6 ECTS- 2nd Semester 
-  * [[didattica:​magistrale:​its:​ay_1819:​main|IT Security]] (6 CFU+
-  * [[didattica:​magistrale:​qns:​ay_1819:​main|Queuing NetworkSimulation]] (6 CFU)+
 </​WRAP>​ </​WRAP>​
  
-**2nd year** ​ (coorte 2015-2016)+**2nd year** ​ (students enrolled in 2017-2018)
 <WRAP center round box 95%> <WRAP center round box 95%>
-**Compulsory Exams** (12 CFU): +**Compulsory Exams - Group I** (12 ECTS): 
-  * [[didattica:​magistrale:​bpdcc:​ay_1819:​main|Business Process Digitalization and Cloud Computing]] (6 CFU+  * [[didattica:​magistrale:​bpdcc:​ay_1819:​main|Business Process Digitalization and Cloud Computing]] (6 ECTS- 1st Semester 
-  * [[didattica:​magistrale:​pm:​ay_1819:​main|Process Mining]] (6 CFU)+  * [[didattica:​magistrale:​pm:​ay_1819:​main|Process Mining]] (6 ECTS- 1st Semester
 </​WRAP>​ </​WRAP>​