Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
didattica:magistrale:ess:ay_1920:main [2019/09/19 15:03]
127.0.0.1 external edit
didattica:magistrale:ess:ay_1920:main [2020/09/17 16:55] (current)
Line 1: Line 1:
 ====== Enterprise Software Systems (ESS) ====== ====== Enterprise Software Systems (ESS) ======
  
-**1st year** (students enrolled in 2018-2019)+**1st year** (students enrolled in 2019-2020)
 <WRAP center round box 95%> <WRAP center round box 95%>
 **Compulsory Exams - Group I** (30 ECTS): **Compulsory Exams - Group I** (30 ECTS):
-  * [[didattica:​magistrale:​ebpm:​ay_1920:​main|Enterprise and Business Process Modeling]] (12 ECTS) - 1st Semester+  * [[didattica:​magistrale:​ebpm:​ay_1920:​main|Enterprise and Business Process Modeling]] (ECTS) - 1st Semester
   * [[didattica:​magistrale:​pm:​ay_1920:​main|Process Mining]] (6 ECTS) - 1st Semester   * [[didattica:​magistrale:​pm:​ay_1920:​main|Process Mining]] (6 ECTS) - 1st Semester
   * [[didattica:​magistrale:​eda:​ay_1920:​main|Enterprise Data Analytics]] (6 ECTS) - 2nd Semester   * [[didattica:​magistrale:​eda:​ay_1920:​main|Enterprise Data Analytics]] (6 ECTS) - 2nd Semester
-  * [[didattica:​magistrale:​kebi:​ay_1920:​main|Knowledge Engineering and Business Intelligence]] (6 ECTS) - 2nd Semester +  * [[didattica:​magistrale:​kebi:​ay_1920:​main|Knowledge Engineering and Business Intelligence]] (ECTS) - 2nd Semester
-**ESS Selection - Group II** (6 ECTS to be selected among the following ones): +
-  * [[didattica:​magistrale:​kmcd:​ay_1920:​main|Knowledge Management and Competence Development]] (6 ECTS) - 1st Semester +
-  * [[didattica:​magistrale:​qns:​ay_1920:​main|Queuing Network: Simulation]] (6 ECTS) - 2nd Semester +
-  * [[didattica:​magistrale:​its:​ay_1920:​main|IT Security: Foundation]] (6 ECTS) - 2nd Semester+
  
 +**Group II Choice** (6 ECTS) - 1st or 2nd Semester:
 +    * [[didattica:​magistrale:​qnm:​ay_1920:​main|Queueing Networks: Modeling]] (6 ECTS)  - 1st semester
 +    * [[didattica:​magistrale:​kmcd:​ay_1920:​main|Knowledge Management and Competence Development]] (6 ECTS) - 1st semester - this course is held by Prof. Dot. Urs Gröhbiel and Dr. Christoph Pimmer from the University of Applied Sciences and Arts Northwestern Switzerland FHNW; it is held in e-learning style with on-line sessions
 +    * [[didattica:​magistrale:​qns:​ay_1920:​main|Queueing Networks: Simulation]] (6 ECTS) - 2nd semester
 +    * [[didattica:​magistrale:​fms:​ay_1920:​main|Financial Management and Strategy]] (6 ECTS)  - 2nd semester
 +    * [[didattica:​magistrale:​atse:​ay_1920:​main|Advanced Topics in Software Engineering]] (6 ECTS) - 2nd semester
 +    * [[didattica:​magistrale:​nf:​ay_1920:​main|Networking Fundamentals (CISCO I-II)]] (6 ECTS)  - 1st and 2nd semester - this course can be chosen only if it was not selected as free choice during the BSc in Computer Science (Laurea triennale in Informatica)
 </​WRAP>​ </​WRAP>​
  
-**2nd year** ​ (students enrolled in 2017-2018)+**2nd year** ​ (students enrolled in 2018-2019)
 <WRAP center round box 95%> <WRAP center round box 95%>
 **Compulsory Exams - Group I** (12 ECTS): **Compulsory Exams - Group I** (12 ECTS):
-  * [[didattica:​magistrale:​bpdcc:​ay_1920:​main|Business Process Digitalization and Cloud Computing]] (6 ECTS) - 1st Semester +  * [[didattica:​magistrale:​bpdcc:​ay_1920:​main|Enterprise Software Infrastructures]] (12 ECTS) - 1st Semester
-  * [[didattica:​magistrale:​pm:​ay_1920:​main|Process Mining]] (6 ECTS) - 1st Semester+
 </​WRAP>​ </​WRAP>​