Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
didattica:magistrale:fms:ay_1516:main [2016/02/14 23:46] 127.0.0.1 external edit |
didattica:magistrale:fms:ay_1516:main [2020/09/17 16:55] (current) |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Nome modulo ====== | + | ====== Financial Management and Strategy ====== |
| ---- | ---- | ||
| ===== News ===== | ===== News ===== | ||
| <WRAP center round important 95%> | <WRAP center round important 95%> | ||
| - | * <wrap em>**Inserisci qui la data**</wrap>: Inserisci qui il testo | + | * <wrap em>**Insert the date here**</wrap>: the course web site is now on-line |
| </WRAP> | </WRAP> | ||
| ---- | ---- | ||
| - | ===== Informazioni Generali ===== | + | ===== General Info ===== |
| <WRAP box round 95% center> | <WRAP box round 95% center> | ||
| - | **Docente**: | + | **Teacher**: |
| - | * [[http://www.cs.unicam.it/...|Nome Docente]] | + | * [[http://docenti.unicam.it/pdett.aspx?ids=N&tv=d&UteId=617&ru=RU|Grid Thoma]] |
| - | **Orario delle Lezioni**: | + | **Lessons schedule**: |
| - | * giorno 1 | + | * Thursday, 5pm - 7pm (Room, D. M. Ritchie) |
| - | * giorno 2 | + | * Friday, 9am - 11am (Room, D. M. Ritchie) |
| + | * 3rd time slot | ||
| - | **Ricevimento studenti**: | + | **Students Office hours**: |
| - | * orario | + | * Thursday from 1pm to 2pm, at first floor lobby. |
| </WRAP> | </WRAP> | ||
| ---- | ---- | ||
| - | ===== Obiettivi del Corso ===== | + | ===== Course Objectives ===== |
| <WRAP box round 95% center> | <WRAP box round 95% center> | ||
| - | .... | + | This course analyzes the different dimensions of the financial structure of firms and its relation to the business strategy, constituted for example by the lunch an innovative product, entry in a new market, R&D projects, start-ups, etc. The goals of the course are the following: |
| + | * What investment strategies to adopt in the long run; | ||
| + | * What financial sources to use for sustaining those investment strategies; | ||
| + | * How manage the cash flow in the short term in order to evade the payment due dates. | ||
| </WRAP> | </WRAP> | ||
| ---- | ---- | ||
| - | ===== Contenuti del Corso ===== | + | ===== Course Contents ===== |
| <WRAP round 95% center box> | <WRAP round 95% center box> | ||
| - | .... | + | * Introduction to corporate finance and accounting |
| + | * Financial statements and cash flow | ||
| + | * Financial statements analysis and financial models | ||
| + | * Discounted cash flow valuation | ||
| + | * Net present value and other investment rules | ||
| + | * Making capital investment decisions | ||
| + | * Capital structure: risk analysis and real options | ||
| </WRAP> | </WRAP> | ||
| ---- | ---- | ||
| - | ===== Materiale ===== | + | ===== Study material ===== |
| <WRAP box round center 95%> | <WRAP box round center 95%> | ||
| - | **Slide del Corso** | + | **Course Slides** |
| + | * slide 1st lesson | ||
| * | * | ||
| - | **Testi di Riferimento** | + | **Reference books** |
| - | * Libro di testo | + | * Corporate Finance, Ross, Westerfield, Jaffe, Mc Graw Hill, 2009 ISBN 0073382337, for the 9e edition only the chapters from **one** to **seven**. |
| </WRAP> | </WRAP> | ||
| ---- | ---- | ||
| - | ===== Esami ===== | + | ===== Exams ===== |
| <WRAP box round center 95%> | <WRAP box round center 95%> | ||
| - | **Date Esami A.A. 2015/2016** | + | **Exam Dates during 2016** |
| - | * 1a sessione | + | * June 6th |
| - | * 2a sessione | + | * June 13th |
| - | * 3a sessione | + | * June 20th |
| - | * 4a sessione | + | * July 4th |
| - | **Regole di esame**: | + | * July 11th |
| + | * Sept 19th | ||
| - | ** Risultati Esame ** | + | **Exam rules**: |
| + | * The exam is in written form with possibility of integration with an oral discussion. | ||
| + | ** Exam Results ** | ||
| * N/A | * N/A | ||
| </WRAP> | </WRAP> | ||
