Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
didattica:magistrale:fms:ay_1516:main [2016/03/03 14:48] indrit [General Info] |
didattica:magistrale:fms:ay_1516:main [2020/09/17 16:55] (current) |
||
|---|---|---|---|
| Line 18: | Line 18: | ||
| **Students Office hours**: | **Students Office hours**: | ||
| - | * Xday from x(a|p)m to y(a|p)m | + | * Thursday from 1pm to 2pm, at first floor lobby. |
| </WRAP> | </WRAP> | ||
| ---- | ---- | ||
| Line 24: | Line 24: | ||
| <WRAP box round 95% center> | <WRAP box round 95% center> | ||
| - | The course intends blablabla.... | + | This course analyzes the different dimensions of the financial structure of firms and its relation to the business strategy, constituted for example by the lunch an innovative product, entry in a new market, R&D projects, start-ups, etc. The goals of the course are the following: |
| + | * What investment strategies to adopt in the long run; | ||
| + | * What financial sources to use for sustaining those investment strategies; | ||
| + | * How manage the cash flow in the short term in order to evade the payment due dates. | ||
| </WRAP> | </WRAP> | ||
| Line 31: | Line 34: | ||
| <WRAP round 95% center box> | <WRAP round 95% center box> | ||
| - | .... | + | * Introduction to corporate finance and accounting |
| + | * Financial statements and cash flow | ||
| + | * Financial statements analysis and financial models | ||
| + | * Discounted cash flow valuation | ||
| + | * Net present value and other investment rules | ||
| + | * Making capital investment decisions | ||
| + | * Capital structure: risk analysis and real options | ||
| </WRAP> | </WRAP> | ||
| ---- | ---- | ||
| Line 41: | Line 50: | ||
| **Reference books** | **Reference books** | ||
| - | * 1st book | + | * Corporate Finance, Ross, Westerfield, Jaffe, Mc Graw Hill, 2009 ISBN 0073382337, for the 9e edition only the chapters from **one** to **seven**. |
| - | * 2nd book | + | |
| - | * ... | + | |
| - | * | + | |
| </WRAP> | </WRAP> | ||
| ---- | ---- | ||
| ===== Exams ===== | ===== Exams ===== | ||
| <WRAP box round center 95%> | <WRAP box round center 95%> | ||
| - | **Exam Dates A.Y. 2015/2016** | + | **Exam Dates during 2016** |
| - | * Winter session dates here | + | * June 6th |
| - | * Summer session dates here | + | * June 13th |
| - | * Autumn session dates here | + | * June 20th |
| - | * Winter session dates here (2016) | + | * July 4th |
| + | * July 11th | ||
| + | * Sept 19th | ||
| **Exam rules**: | **Exam rules**: | ||
| + | * The exam is in written form with possibility of integration with an oral discussion. | ||
| ** Exam Results ** | ** Exam Results ** | ||
| * N/A | * N/A | ||
| </WRAP> | </WRAP> | ||
