Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
didattica:magistrale:fms:ay_1819:main [2018/10/10 11:54] grid.thoma |
didattica:magistrale:fms:ay_1819:main [2020/09/17 16:55] (current) |
||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== News ===== | ===== News ===== | ||
| <WRAP center round important 95%> | <WRAP center round important 95%> | ||
| - | * <wrap em>**Insert the date here**</wrap>: the course web site is now on-line | + | * <wrap em>**Financial Management & Strategy lectures start on Tuesday March 5, 2019**</wrap>. |
| </WRAP> | </WRAP> | ||
| Line 48: | Line 48: | ||
| ===== Exams ===== | ===== Exams ===== | ||
| <WRAP box round center 95%> | <WRAP box round center 95%> | ||
| - | **Exam Dates: ** | + | **Exam Dates:** |
| - | * Please have a look at the schedule published at https://didattica.unicam.it/Home.do | + | * Please have a look at the schedule published at https://didattica.unicam.it/Home.do |
| + | |||
| **Exam rules**: | **Exam rules**: | ||
| **ESSE3 Link** | **ESSE3 Link** | ||
| * [[https://didattica.unicam.it/Guide/PaginaADErogata.do?ad_er_id=2018*N0*N0*S2*14569*7988&ANNO_ACCADEMICO=2018&mostra_percorsi=S|Financial Management and Strategy - AY 2018/2019]] | * [[https://didattica.unicam.it/Guide/PaginaADErogata.do?ad_er_id=2018*N0*N0*S2*14569*7988&ANNO_ACCADEMICO=2018&mostra_percorsi=S|Financial Management and Strategy - AY 2018/2019]] | ||
| </WRAP> | </WRAP> | ||
