Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
didattica:magistrale:kebi:ay_1718:main [2018/04/10 12:54] knut [Study material] |
didattica:magistrale:kebi:ay_1718:main [2020/09/17 16:55] (current) |
||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== News ===== | ===== News ===== | ||
| <WRAP center round 95%> | <WRAP center round 95%> | ||
| - | * **//Next Lecture will happen at Thursday 05.04.2018, 14:00-18:00 and Friday 06.04.2018, 09:00-13:00 in room AB03.//** | + | * Lecture on Tuesday, 24th of April, starts at 10:15 |
| - | * **//Due to the weather conditions, lectures at 26. and 27.02. are postponed. The next lecture will be at 15. of March 2018.//** | + | |
| </WRAP> | </WRAP> | ||
| Line 14: | Line 13: | ||
| * [[http://web.fhnw.ch/personenseiten/holger.wache/|Prof. Dr. Holger Wache]] | * [[http://web.fhnw.ch/personenseiten/holger.wache/|Prof. Dr. Holger Wache]] | ||
| - | **Lectures**: | + | **Lectures Dates Remaining**: |
| * Schedule | * Schedule | ||
| + | |||
| **Students Office hours**: | **Students Office hours**: | ||
| * via e-mail | * via e-mail | ||
| Line 100: | Line 100: | ||
| * Lecture "Machine Learning: Learning Decision Trees" | * Lecture "Machine Learning: Learning Decision Trees" | ||
| + | * Slides: {{ :didattica:magistrale:kebi:ay_1718:ke-9_learning_decision_trees.pdf |Learning Decision Trees}} | ||
| + | * Reading Material: {{ :didattica:magistrale:kebi:ay_1718:decision_tree_learning_lecture.pdf |Decision Tree Learning}} | ||
| + | * Example: {{ :didattica:magistrale:kebi:ay_1718:ke-9_example_id3.pdf |Playing Tennis (also included in the lecture slides)}} | ||
| + | * Exercise: {{ :didattica:magistrale:kebi:ay_1718:exercise_learning_carsales.pdf |Auto Traders}} | ||
| + | * Exercise: {{ :didattica:magistrale:kebi:ay_1718:assignment_health_insurance_knowledge.pdf |Health Insurance: Combining Learning with Knowledge Engineering - including solution}} | ||
| * Tool: {{ :didattica:magistrale:kebi:ay_1718:weka_introduction.pdf |WEKA Learning Environment}} | * Tool: {{ :didattica:magistrale:kebi:ay_1718:weka_introduction.pdf |WEKA Learning Environment}} | ||
| + | * Data Sets: {{ :didattica:magistrale:kebi:ay_1718:datasets.zip |playing tennis, creditworthyness (CSV Files), car sales and Health Insurance (ARFF and Excel file)}} | ||
| * Lecture "Case-Based Reasoning" | * Lecture "Case-Based Reasoning" | ||
| + | * Slides: {{ :didattica:magistrale:kebi:ay_1718:ke-10-cbr.pdf |Case-Based Reasoning}} | ||
| + | * Lecture "Neural Networks" | ||
| + | * Slides: {{ :didattica:magistrale:kebi:ay_1718:ke-11_neural_networks.pdf |Neural Networks}} | ||
| Line 111: | Line 120: | ||
| <WRAP box round center 95%> | <WRAP box round center 95%> | ||
| **Exam Dates A.Y. 2017/2018** | **Exam Dates A.Y. 2017/2018** | ||
| - | * none announced so far | + | * 23rd of May 2018, 10:00 |
| + | * 20th of June 2018, 11:00 | ||
| + | * 11th of July 2018, 10:00 | ||
| + | * 26th of September 2018, 11:00 | ||
| **Exam rules**: | **Exam rules**: | ||
| </WRAP> | </WRAP> | ||
