Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
didattica:magistrale:kebi:ay_1819:main [2019/06/04 08:33]
knut [Study material]
didattica:magistrale:kebi:ay_1819:main [2020/09/17 16:55] (current)
Line 124: Line 124:
       * Tasks: {{ :​didattica:​magistrale:​kebi:​ay_1819:​workshop_bsc_for_swissbikes.pdf |Balanced Scorecard for Swiss Bikes}}       * Tasks: {{ :​didattica:​magistrale:​kebi:​ay_1819:​workshop_bsc_for_swissbikes.pdf |Balanced Scorecard for Swiss Bikes}}
       * Case: {{ :​didattica:​magistrale:​kebi:​ay_1819:​swissbikes1-04_engl.pdf |Swiss Bikes}}       * Case: {{ :​didattica:​magistrale:​kebi:​ay_1819:​swissbikes1-04_engl.pdf |Swiss Bikes}}
 +      * Solution: {{ :​didattica:​magistrale:​kebi:​ay_1819:​exercise_bsc_swissbikes.pdf |Balanced Scorecard Development for SwissBikes}}
 +      * Models: {{ :​didattica:​magistrale:​kebi:​ay_1819:​bsc_swissbikes.zip |Balanced Scorecard Models for import in ADOscore}}
     * Software: [[http://​knut.hinkelmann.ch/​download/​ADOscore_stand-alone.zip|ADOscore Standalone]]     * Software: [[http://​knut.hinkelmann.ch/​download/​ADOscore_stand-alone.zip|ADOscore Standalone]]
       * {{ :​didattica:​magistrale:​kebi:​ay_1819:​adoscore-installation.pdf |ADOscore Installation Instruction}} (Licence can be requested from Knut)       * {{ :​didattica:​magistrale:​kebi:​ay_1819:​adoscore-installation.pdf |ADOscore Installation Instruction}} (Licence can be requested from Knut)
Line 132: Line 134:
  
   * Lecture: "​Reporting and Dashboards"​   * Lecture: "​Reporting and Dashboards"​
-  ​+    ​Slides: {{ :​didattica:​magistrale:​kebi:​ay_1819:​ke-13_bi_reporting_statistics.pdf |BI Tools - Frontend: Reporting and Dashboards 
 +}} 
 +    * Poster: {{ :​didattica:​magistrale:​kebi:​ay_1819:​better_reports_poster_by_ibcs.pdf |Better Reports}} 
 + 
 + 
 +  * Lecture: "​Online Analytic Processing"​ 
 +    * Slides: {{ :​didattica:​magistrale:​kebi:​ay_1819:​ke-14_bi_olap.pdf |BI Tools - Frontend: Online Analytic Processing}}