Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
didattica:magistrale:nn:ay_1516:main [2016/02/29 11:21] indrit [General Info] |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Neural Networks ====== | ||
| - | ---- | ||
| - | ===== News ===== | ||
| - | <WRAP center round important 95%> | ||
| - | * <wrap em>**Insert the date here**</wrap>: the course web site is now on-line | ||
| - | </WRAP> | ||
| - | ---- | ||
| - | ===== General Info ===== | ||
| - | <WRAP box round 95% center> | ||
| - | **Teacher**: | ||
| - | * [[http://docenti.unicam.it/pdett.aspx?ids=N&tv=d&UteId=305&ru=PO|Renato De Leone]] | ||
| - | |||
| - | **Lessons schedule**: | ||
| - | * 1st time slot | ||
| - | * 2nd time slot | ||
| - | * 3rd time slot | ||
| - | |||
| - | **Students reception hours**: | ||
| - | * Relativamente agli argomenti di lezione: Martedì: 11:00-13:00 | ||
| - | * Per tesi: Venerdì 09:00-11:00 (su appuntamento) | ||
| - | * Per altro: contattatemi | ||
| - | </WRAP> | ||
| - | ---- | ||
| - | ===== Course Objectives ===== | ||
| - | |||
| - | <WRAP box round 95% center> | ||
| - | The course intends blablabla.... | ||
| - | </WRAP> | ||
| - | |||
| - | ---- | ||
| - | ===== Course Contents ===== | ||
| - | |||
| - | <WRAP round 95% center box> | ||
| - | .... | ||
| - | </WRAP> | ||
| - | ---- | ||
| - | ===== Study material ===== | ||
| - | <WRAP box round center 95%> | ||
| - | **Course Slides** | ||
| - | * slide 1st lesson | ||
| - | * | ||
| - | |||
| - | **Reference books** | ||
| - | * 1st book | ||
| - | * 2nd book | ||
| - | * ... | ||
| - | * | ||
| - | </WRAP> | ||
| - | ---- | ||
| - | ===== Exams ===== | ||
| - | <WRAP box round center 95%> | ||
| - | **Exam Dates A.Y. 2015/2016** | ||
| - | * Winter session dates here | ||
| - | * Summer session dates here | ||
| - | * Autumn session dates here | ||
| - | * Winter session dates here (2016) | ||
| - | **Exam rules**: | ||
| - | |||
| - | ** Exam Results ** | ||
| - | * N/A | ||
| - | </WRAP> | ||
