Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
didattica:magistrale:pas:ay_1920:main [2019/09/19 16:39]
luca created
didattica:magistrale:pas:ay_1920:main [2020/09/17 16:55] (current)
Line 3: Line 3:
 ===== News ===== ===== News =====
 <WRAP center round important 95%> <WRAP center round important 95%>
-  * **<wrap em>19/​09/​2019</​wrap>​** The page is online. ​+  * **<wrap em>30/​09/​2019</​wrap>​** A [[http://​classroom.google.com|classroom]] is available. Please, login with your UniCam credentials and register for the course with code <wrap em>​870ezw</​wrap>​. This classroom will be used to distribute course material and to interact with students (a short tutorial is available [[([[https://​support.google.com/​edu/​classroom/​answer/​6020297?​co=GENIE.Platform%3DDesktop&​hl=en|help]])|here]]).  
 +  * **19/​09/​2019** The page is online. ​
 </​WRAP>​ </​WRAP>​
  
Line 13: Line 14:
  
 **ESSE3 Link** **ESSE3 Link**
-  * TBD+  *[[https://​didattica.unicam.it/​Guide/​PaginaADContest.do?​ad_cont_id=10025*9999*2020*2016*9999&​ANNO_ACCADEMICO=2019&​ANNO_COORTE=2019&​ANNO_REVISIONE=2019|Esse3]] 
 + 
 +**Classroom**:​ 870ezw ([[https://​support.google.com/​edu/​classroom/​answer/​6020297?​co=GENIE.Platform%3DDesktop&​hl=en|help]])
  
 **Lessons schedule**: **Lessons schedule**:
-  * TBD.+  * Tuesday, 4.00 p.m. - 6 p.m. (Room LA1) 
 +  * Thursday, 4.00 p.m. - 6 p.m. (Room LB1)  ​
  
 +
 +
 +/*
 **Referenfes**:​ **Referenfes**:​
   * [[https://​www.ic.unicamp.br/​~wainer/​cursos/​1s2013/​ml/​livro.pdf|All of Statistics]]   * [[https://​www.ic.unicamp.br/​~wainer/​cursos/​1s2013/​ml/​livro.pdf|All of Statistics]]
Line 27: Line 34:
   * [[http://​homepages.inf.ed.ac.uk/​jeh/​Bio-PEPA/​biopepa.html|Bio-PEPA]]   * [[http://​homepages.inf.ed.ac.uk/​jeh/​Bio-PEPA/​biopepa.html|Bio-PEPA]]
   * [[https://​github.com/​quasylab/​sibilla|Sibilla]]   * [[https://​github.com/​quasylab/​sibilla|Sibilla]]
 +*/
 </​WRAP>​ </​WRAP>​
  
Line 57: Line 64:
 ===== Study Material ===== ===== Study Material =====
 <WRAP box round center 95%> <WRAP box round center 95%>
 +/*
 **Course Slides** **Course Slides**
   * {{ :​didattica:​magistrale:​atse:​ay_1819:​01slides_v2.pdf | Slides 01: Introduction and Basic Principles of Performance Modelling.}}   * {{ :​didattica:​magistrale:​atse:​ay_1819:​01slides_v2.pdf | Slides 01: Introduction and Basic Principles of Performance Modelling.}}
Line 69: Line 77:
   * {{ :​didattica:​magistrale:​atse:​ay_1819:​10slides.pdf |Slides 10: Statistical Transient Analysis. }}   * {{ :​didattica:​magistrale:​atse:​ay_1819:​10slides.pdf |Slides 10: Statistical Transient Analysis. }}
   * {{ :​didattica:​magistrale:​atse:​ay_1819:​11slides.pdf |Slides 11: Sibilla, a framework for agent simulation and analysis. }}   * {{ :​didattica:​magistrale:​atse:​ay_1819:​11slides.pdf |Slides 11: Sibilla, a framework for agent simulation and analysis. }}
 +*/
  
 **Lectures** **Lectures**
-  * Lecture ​5/3/2019 ([[https://​unicam.webex.com/​recordingservice/​sites/​unicam/​recording/​playback/​03cd4aa0de7a43e7a41d4f75ee51dd72|Streaming]]) +  * Lecture ​1, 8/10/2019 
-  * Lecture ​7/3/2019 ([[https://​unicam.webex.com/​recordingservice/​sites/​unicam/​recording/​playback/​668266c3a68e49cfbededc97269e4c6d|Streaming]]) +  * Lecture ​2, 10/10/2019 
-  * Lecture ​12/3/​2019 ​([[https://​unicam.webex.com/​recordingservice/​sites/​unicam/​recording/​playback/​960519497c5e40379ebace06d7789e89|Streaming]]) +  * Lecture 3, 15/10/2019 
-  * Lecture ​14/3/2019 ([[https://​unicam.webex.com/​recordingservice/​sites/​unicam/​recording/​playback/​ce613011433d40619754dcc7f7d2832c|Streaming]]) +  * Lecture ​4, 17/10/2019 
-  * Lecture ​19/3/2019 ([[https://​unicam.webex.com/​recordingservice/​sites/​unicam/​recording/​playback/​b1347223d1db4ecdb13946af282c2890|Streaming]]) +  * Lecture ​5, 22/10/2019 
-  * Lecture ​21/3/2019 ([[https://​unicam.webex.com/​recordingservice/​sites/​unicam/​recording/​playback/​a0608e852aaf4f7a8cb512b2004eabb6|Streaming]]) +  * Lecture ​6, 24/10/2019 
-  * Lecture ​26/3/2019([[https://​unicam.webex.com/​recordingservice/​sites/​unicam/​recording/​playback/​54ee272e98fd47b88921dc901ad20b18|Streaming]]) +  * Lecture ​7, 29/10/2019 
-  * Lecture ​28/3/2019([[https://​unicam.webex.com/​recordingservice/​sites/​unicam/​recording/​playback/​849e0052da4b44878b2b1e57209d2a9d|Streaming]]) +  * Lecture ​8, 31/10/2019 
-  * Lecture ​2/4/2019 ([[https://​unicam.webex.com/​recordingservice/​sites/​unicam/​recording/​playback/​2e450fb7db594860bd30ebde89f14dc6|Streaming]]) +  * Lecture ​9, 5/11/2019 
-  * Lecture ​9/4/2019 ([[https://​unicam.webex.com/​recordingservice/​sites/​unicam/​recording/​playback/​87170e8d92a64240aa3d6353d64294d6|Streaming]]) +  * Lecture ​10, 7/11/2019 
-  * Lecture 11/4/2019 ([[https://​unicam.webex.com/​recordingservice/​sites/​unicam/​recording/​playback/​87ab51777e4f4175964bf384cd1fd3bf|Streaming]]) +  * Lecture 11, 12/11/2019 
-  * Lecture ​30/4/2019 ([[https://​unicam.webex.com/​recordingservice/​sites/​unicam/​recording/​playback/​6ca792bdb73d452a85dd602328a37cca|Streaming]]) +  * Lecture ​12, 14/11/2019 
-  * Lecture ​2/5/2019 ([[https://​unicam.webex.com/​recordingservice/​sites/​unicam/​recording/​playback/​e81ced6442d74d74b10fdb11186c706b|Streaming]]) +  * Lecture ​13, 19/11/2019 
-  * Lecture ​7/5/2019 ([[https://​unicam.webex.com/​recordingservice/​sites/​unicam/​recording/​playback/​f4da4a5cfb474a0fa02e6a8d16a5f94c|Streaming]]) +  * Lecture ​14, 21/11/2019 
-  * Lecture ​14/5/2919 ([[https://​unicam.webex.com/​recordingservice/​sites/​unicam/​recording/​playback/​3c8e1c468b084973a46d3d4a684c50f8|Streaming]]) +  * Lecture ​15, 26/11/2019 
-  * Lecture 16/5/2019 (Seminar by Matteo Rucco) +  * Lecture 16, 28/11/2019 
-  * <del>Lecture ​21/5/2019</​del>​ (This lecture has been cancelled) +  * Lecture ​17, 3/12/2019 
-  * Lecture ​23/5/​2019 ​([[https://​unicam.webex.com/​recordingservice/​sites/​unicam/​recording/​playback/​48c85028f4ec4122b9a0c219b65e01b3|Streaming]]) +  * Lecture ​18, 5/12/2019 
-  * Lecture ​28/5/2019 (9.00-11.00Room AB1) ([[https://​unicam.webex.com/​recordingservice/​sites/​unicam/​recording/​playback/​c6a7bd2ee6fa45e7af2e421b5337c74b|Streaming]]) +  * Lecture ​1910/12/2019 
-  * Lecture 28/5/2019 ([[https://​unicam.webex.com/​recordingservice/​sites/​unicam/​recording/​playback/​c6059aa32fc24394a31252cc364ccb98|Streaming]]) +  * Lecture ​20, 12/12/2019 
-  * Lecture ​30/5/2019 ([[https://​unicam.webex.com/​recordingservice/​sites/​unicam/​recording/​playback/​fa4a7e28be514b9384b9929d16491a3a|Streaming]]) +  * Lecture ​21, 17/12/2019
-  * Lecture ​04/6/2019 ([[https://​unicam.webex.com/​recordingservice/​sites/​unicam/​recording/​playback/​1ddeeed5d4514c789acfea318015259f|Streaming]])+
  
 </​WRAP>​ </​WRAP>​
Line 101: Line 109:
   * The date is defined with the teacher.   * The date is defined with the teacher.
  
 +/*
 **Exam rules**: Each student selects **one** of the following topics and produces a short report (between 5 and 10 pages) that will be discussed at the exam: **Exam rules**: Each student selects **one** of the following topics and produces a short report (between 5 and 10 pages) that will be discussed at the exam:
   * Use either [[https://​github.com/​quasylab/​sibilla|Sibilla]] or one of the tools listed above to model a scenario. Examples of possible scenarios are:   * Use either [[https://​github.com/​quasylab/​sibilla|Sibilla]] or one of the tools listed above to model a scenario. Examples of possible scenarios are:
Line 118: Line 127:
   * A student can suggest a topic of her/his interest. ​   * A student can suggest a topic of her/his interest. ​
  
 +*/
  
 </​WRAP>​ </​WRAP>​