Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
didattica:magistrale:pm:ay_1920:main [2019/10/01 23:21] barbara [General Info] |
didattica:magistrale:pm:ay_1920:main [2020/09/17 16:55] (current) |
||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== News ===== | ===== News ===== | ||
| <WRAP center round important 95%> | <WRAP center round important 95%> | ||
| - | * <wrap em>**January 14th, 2019**</wrap>: On Thursday January 17th there will be no lesson | + | * <wrap em>**October 2nd, 2019**</wrap>: Lessons will start!!! Enjoying. |
| - | * <wrap em>**October 25th, 2018**</wrap>: Dear student due to an unforeseen engagement I cannot deliver today's lesson. | + | |
| - | * October 2nd, 2018: Next lesson will be delivered on October 4th | + | |
| </WRAP> | </WRAP> | ||
| Line 15: | Line 13: | ||
| **ESSE3 Link** | **ESSE3 Link** | ||
| - | * [[https://didattica.unicam.it/Guide/PaginaADContest.do;jsessionid=C355AE2BA49C150FC9B2CCADFF2DCBCA.esse3-unicam-prod-02?ad_cont_id=10025*8952*2018*2016*9999&ANNO_ACCADEMICO=2018&ANNO_COORTE=2018&ANNO_REVISIONE=2018|Process Mining - AY 2018/2019]] | + | * [[https://didattica.unicam.it/Guide/PaginaADContest.do?ad_cont_id=10025*8952*2019*2016*9999&ANNO_ACCADEMICO=2019&ANNO_COORTE=2019&ANNO_REVISIONE=2019|Process Mining - AY 2019/2020]] |
| **Lessons Scheduling:** | **Lessons Scheduling:** | ||
| Line 21: | Line 19: | ||
| * Monday: 2:00 pm – 4:00 pm | * Monday: 2:00 pm – 4:00 pm | ||
| * Wednesday: 11:00 am – 13:00 am | * Wednesday: 11:00 am – 13:00 am | ||
| + | |||
| + | **To book an appointment**: | ||
| + | * Please send and e-mail. | ||
| Line 77: | Line 78: | ||
| ** Course Slides ** | ** Course Slides ** | ||
| - | * {{ :didattica:magistrale:pm:ay_1920:slide_1_-_course_presentation.pdf | Course Introduction}} | + | |
| - | * {{ :didattica:magistrale:pm:ay_1920:01_context.pdf |Process Mining and its Context}} | + | * {{ :didattica:magistrale:pm:ay_1920:slide_1_-_course_presentation_2019-20_.pdf |Course Introduction}} |
| + | * {{ :didattica:magistrale:pm:ay_1920:01_context.pdf |Process Mining and its Context}} (new!!!) | ||
| + | |||
| * {{ :didattica:magistrale:pm:ay_1920:02_modeling.pdf |Formal Modeling of Processes}} | * {{ :didattica:magistrale:pm:ay_1920:02_modeling.pdf |Formal Modeling of Processes}} | ||
| * {{ :didattica:magistrale:pm:ay_1920:03_datamining.pdf |Data Mining - a short introduction}} | * {{ :didattica:magistrale:pm:ay_1920:03_datamining.pdf |Data Mining - a short introduction}} | ||
| Line 110: | Line 114: | ||
| <WRAP box round center 95%> | <WRAP box round center 95%> | ||
| - | **Project Based on 2018 Business Process Intelligence Challenge (BPIC) - [[https://www.win.tue.nl/bpi/doku.php?id=2018:challenge]] ** | + | **Dates available at https://didattica.unicam.it/Home.do** |
| - | + | ||
| - | **Project Based Examination** on the topics of the syllabus including project presentation | + | |
| - | + | ||
| - | - Process Mining Challenge: (i) we will provide real data set, (ii) we will provide questions to be answered | + | |
| - | - We expect that you can focus on a specific aspect of interest and analyze this aspect in great detail using any technique, method, algorithm, and tool | + | |
| - | - We will judge based on: (i) the originality of the results, (ii) the validity of the claims, and (iii) the depth of the analysis of specific issues identified | + | |
| - | + | ||
| - | + | ||
| - | **Dates** (https://didattica.unicam.it/Home.do) | + | |
| - | + | ||
| + | **Exams Rules**: | ||
| + | * ** Written test (2 h).** On the exam date a written test takes place, it has a mixed structure: solution of exercises, and open/close answer questionnaire. | ||
| + | * **Realisation of a project** with a software tool presented during the course writing of a report. There is an **oral discussion. {{ :didattica:magistrale:pm:ay_1920:process_mining_-_project_guidelines.pdf |Guidelines}}**. | ||
| + | | ||
| </WRAP> | </WRAP> | ||
| + | |||
