Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
didattica:magistrale:kebi:ay_1920:main [2020/05/25 21:12] knut [Study material] |
didattica:magistrale:kebi:ay_1920:main [2020/10/06 16:08] (current) knut [Exams] |
||
|---|---|---|---|
| Line 4: | Line 4: | ||
| <WRAP box round 95% center> | <WRAP box round 95% center> | ||
| + | === Dear students, === | ||
| + | |||
| + | We will have an additional lecture on **Wednesday, 3rd of June, 12:45pm - 2:00pm**. The link is [[https://fhnw.zoom.us/j/95153387074]] | ||
| + | |||
| + | We will give a short repetition of the topics and how they relate to each other. Furthermore, there will be a Q&A session. | ||
| + | |||
| + | Best regards, | ||
| + | Knut | ||
| + | |||
| + | </WRAP> | ||
| + | |||
| + | |||
| + | /* | ||
| === Dear students, === | === Dear students, === | ||
| Line 26: | Line 39: | ||
| Holger Wache | Holger Wache | ||
| </WRAP> | </WRAP> | ||
| + | |||
| + | */ | ||
| ---- | ---- | ||
| Line 192: | Line 207: | ||
| /* * Assignment: {{ :didattica:magistrale:kebi:ay_1920:assignment_health_insurance_cbr.pdf |CBR for Health Insurance Applications}} | /* * Assignment: {{ :didattica:magistrale:kebi:ay_1920:assignment_health_insurance_cbr.pdf |CBR for Health Insurance Applications}} | ||
| */ | */ | ||
| + | * [[https://fhnw.zoom.us/rec/share/6_daf5Db0GFOXaPD0x7wGY0HWdnEX6a81igWqaJbnU9hF8O-FtImq3xRxdtMFwvT | Recording]] (Password on request) | ||
| * Lecture "Business Intelligence" | * Lecture "Business Intelligence" | ||
| Line 203: | Line 219: | ||
| * Lecture: "Data Warehousing" | * Lecture: "Data Warehousing" | ||
| * Slides: {{ :didattica:magistrale:kebi:ay_1819:ke-12-bi_dwh.pdf |Data Warehousing}} | * Slides: {{ :didattica:magistrale:kebi:ay_1819:ke-12-bi_dwh.pdf |Data Warehousing}} | ||
| - | * Book: [[http://www.essai.rnu.tn/Ebook/Informatique/The%20Data%20Warehouse%20Toolkit,%203rd%20Edition.pdf|Kimball, R and Ross, M. (2013). The Data Warehouse Toolkit, 3rd Edition, Wiley and Sons.]] | + | * Book: [[ftp://nozdr.ru/biblio/kolxoz/Cs/CsDb/Kimball%20R.,%20Ross%20M.%20The%20data%20warehouse%20toolkit%20(2ed.,%20Wiley,%202002)(ISBN%200471200247)(449s)_CsDb_.pdf|Kimball, R and Ross, M. (2013). The Data Warehouse Toolkit, 3rd Edition, Wiley and Sons.]] |
| - | /* | + | |
| - | * Lecture: "Reporting and Dashboards" | + | * [[https://fhnw.zoom.us/rec/share/v8ZVJZTL631OTdb91V_YRfJ-Baj6T6a81nAcr_EKnhxv3YjuSBy5FOAE-GSz6VlS | Recording BI, Peformance Management and Data Warehouse]] (Password on request) |
| - | * Slides: {{ :didattica:magistrale:kebi:ay_1819:ke-13_bi_reporting_statistics.pdf |BI Tools - Frontend: Reporting and Dashboards | + | |
| - | }} | + | * Lecture: "Reporting and Online Analytic Processing" |
| + | * Slides: {{ :didattica:magistrale:kebi:ay_1920:ke-18_reporting_statistics.pdf |BI Tools - Frontend: Reporting and Dashboards}} | ||
| + | * Slides: {{ :didattica:magistrale:kebi:ay_1920:ke-19_olap.pdf |BI Tools - Frontend: Online Analytic Processing}} | ||
| * Poster: {{ :didattica:magistrale:kebi:ay_1819:better_reports_poster_by_ibcs.pdf |Better Reports}} | * Poster: {{ :didattica:magistrale:kebi:ay_1819:better_reports_poster_by_ibcs.pdf |Better Reports}} | ||
| + | * [[https://fhnw.zoom.us/rec/share/_-p8Fp7B9CRLGYnXz0TnfqoDO47aeaa80yQZ_PQMz0vdMSEJnc9CETm9Kv-yILgP | Recording]] (Password on request) | ||
| + | * {{ :didattica:magistrale:kebi:ay_1920:ke-repetition.pdf |Repetition Session}} | ||
| + | * [[https://fhnw.zoom.us/rec/share/psorKOHc6lpJfNbquU2GB7cvBYnveaa80CEYrKdexB2AG2LEdo7cypIVpjQVKdPS | Recording]] (Password on request) | ||
| + | /* | ||
| * Lecture: "Online Analytic Processing" | * Lecture: "Online Analytic Processing" | ||
| - | * Slides: {{ :didattica:magistrale:kebi:ay_1819:ke-14_bi_olap.pdf |BI Tools - Frontend: Online Analytic Processing}} | ||
| */ | */ | ||
| Line 220: | Line 241: | ||
| <WRAP box round center 95%> | <WRAP box round center 95%> | ||
| **Exam Dates A.Y. 2019/2020** | **Exam Dates A.Y. 2019/2020** | ||
| - | * to be announced | + | * 15th of June 2020 |
| + | * 30th of June 2020 | ||
| + | * 29th of July 2020 | ||
| + | * 5th Of October 2020 | ||
| + | * 2nd of November 2020 | ||
| + | * [[https://docs.google.com/spreadsheets/d/1DAifL0KXWsyr-rwhFDISwb2RKcNn21TBptM1Kqz2Nlo/edit?usp=sharing | Please select an exam slot from the schedule]] | ||
| **Exam rules**: | **Exam rules**: | ||
